You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Inglaterra 2024/25 - Notícias e Resultados
Administrator
Team GForum
Premier League 2024/25
28ª Jornada:
| Nottingham Forest | 1-0 | Manchester City |
| Liverpool | 3-1 | Southampton |
| Crystal Palace | 1-0 | Ipswich Town |
| Brighton & Hove Albion | 2-1 | Fulham |
| Brentford | 0-1 | Aston Villa |
| Wolverhampton | 1-1 | Everton |
| Tottenham | 2-2 | Bournemouth |
| Chelsea | 1-0 | Leicester City |
| Manchester United | 1-1 | Arsenal |
| West Ham | 0-1 | Newcastle |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 29 | 70 |
| 2º | Arsenal | 28 | 55 |
| 3º | Nottingham Forest | 28 | 51 |
| 4º | Chelsea | 28 | 49 |
| 5º | Newcastle | 28 | 47 |
| 6º | Manchester City | 28 | 47 |
| 7º | Brighton & Hove Albion | 29 | 46 |
| 8º | Aston Villa | 28 | 45 |
| 9º | Bournemouth | 27 | 44 |
| 10º | Fulham | 28 | 42 |
| 11º | Crystal Palace | 28 | 39 |
| 12º | Brentford | 28 | 38 |
| 13º | Tottenham | 28 | 34 |
| 14º | Manchester United | 28 | 34 |
| 15º | Everton | 28 | 33 |
| 16º | West Ham | 28 | 33 |
| 17º | Wolverhampton | 28 | 23 |
| 18º | Ipswich Town | 28 | 17 |
| 19º | Leicester City | 28 | 17 |
| 20º | Southampton | 28 | 9 |
Moderador GForum
Team GForum
Man United anunciou planos para a construção de um novo estádio, com 100 mil lugares.
Administrator
Team GForum
Championship 2024/2025
37ª Jornada:
| Sunderland | 1-1 | Preston North End |
| Cardiff City | 1-2 | Luton Town |
| Burnley | 1-1 | West Bromwich |
| Derby County | 2-0 | Coventry City |
| Middlesbrough | 2-1 | QPR |
| Norwich City | 2-3 | Sheffield Wed. |
| Sheffield United | 1-1 | Bristol City |
| Watford | 1-0 | Swansea City |
| Leeds United | 2-0 | Millwall |
| Hull City | 2-1 | Oxford United |
| Portsmouth | 1-2 | Plymouth Argyle |
| Stoke City | 1-0 | Blackburn Rovers |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 37 | 79 |
| 2º | Sheffield United* | 37 | 77 |
| 3º | Burnley | 37 | 75 |
| 4º | Sunderland | 37 | 69 |
| 5º | West Bromwich | 37 | 56 |
| 6º | Coventry City | 37 | 56 |
| 7º | Bristol City | 37 | 54 |
| 8º | Middlesbrough | 37 | 53 |
| 9º | Blackburn Rovers | 37 | 52 |
| 10º | Watford | 37 | 52 |
| 11º | Sheffield Wed. | 37 | 51 |
| 12º | Norwich City | 37 | 49 |
| 13º | Millwall | 37 | 48 |
| 14º | QPR | 37 | 44 |
| 15º | Preston North End | 37 | 44 |
| 16º | Swansea City | 37 | 44 |
| 17º | Portsmouth | 37 | 42 |
| 18º | Hull City | 37 | 40 |
| 19º | Stoke City | 37 | 39 |
| 20º | Oxford United | 37 | 39 |
| 21º | Cardiff City | 37 | 36 |
| 22º | Derby County | 37 | 35 |
| 23º | Luton Town | 37 | 34 |
| 24º | Plymouth Argyle | 37 | 33 |
Administrator
Team GForum
Premier League 2024/25
29ª Jornada:
| Aston Villa | 2-2 | Liverpool |
| Manchester City | 2-2 | Brighton & Hove Albion |
| Ipswich Town | 2-4 | Nottingham Forest |
| Everton | 1-1 | West Ham |
| Southampton | 1-2 | Wolverhampton |
| Bournemouth | 1-2 | Brentford |
| Fulham | 2-0 | Tottenham |
| Arsenal | 1-0 | Chelsea |
| Leicester City | 0-3 | Manchester United |
| Newcastle | ADI | Crystal Palace |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 29 | 70 |
| 2º | Arsenal | 29 | 58 |
| 3º | Nottingham Forest | 29 | 54 |
| 4º | Chelsea | 29 | 49 |
| 5º | Manchester City | 29 | 48 |
| 6º | Newcastle | 28 | 47 |
| 7º | Brighton & Hove Albion | 29 | 47 |
| 8º | Fulham | 29 | 45 |
| 9º | Aston Villa | 29 | 45 |
| 10º | Bournemouth | 29 | 44 |
| 11º | Brentford | 29 | 41 |
| 12º | Crystal Palace | 28 | 39 |
| 13º | Manchester United | 29 | 37 |
| 14º | Tottenham | 29 | 34 |
| 15º | Everton | 29 | 34 |
| 16º | West Ham | 29 | 34 |
| 17º | Wolverhampton | 29 | 26 |
| 18º | Ipswich Town | 29 | 17 |
| 19º | Leicester City | 29 | 17 |
| 20º | Southampton | 29 | 9 |
Administrator
Team GForum
Championship 2024/2025
38ª Jornada:
| Bristol City | 2-1 | Norwich City |
| QPR | 2-2 | Leeds United |
| Millwall | 1-0 | Stoke City |
| Coventry City | 3-0 | Sunderland |
| Oxford United | 1-0 | Watford |
| Luton Town | 0-0 | Middlesbrough |
| Plymouth Argyle | 2-3 | Derby County |
| Swansea City | 0-2 | Burnley |
| Blackburn Rovers | 1-2 | Cardiff City |
| West Bromwich | 1-1 | Hull City |
| Preston North End | 2-1 | Portsmouth |
| Sheffield Wed. | 0-1 | Sheffield United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 38 | 80 |
| 2º | Sheffield United* | 38 | 80 |
| 3º | Burnley | 38 | 78 |
| 4º | Sunderland | 38 | 69 |
| 5º | Coventry City | 38 | 59 |
| 6º | West Bromwich | 38 | 57 |
| 7º | Bristol City | 38 | 57 |
| 8º | Middlesbrough | 38 | 54 |
| 9º | Blackburn Rovers | 38 | 52 |
| 10º | Watford | 38 | 52 |
| 11º | Millwall | 38 | 51 |
| 12º | Sheffield Wed. | 38 | 51 |
| 13º | Norwich City | 38 | 49 |
| 14º | Preston North End | 38 | 47 |
| 15º | QPR | 38 | 45 |
| 16º | Swansea City | 38 | 44 |
| 17º | Portsmouth | 38 | 42 |
| 18º | Oxford United | 38 | 42 |
| 19º | Hull City | 38 | 41 |
| 20º | Stoke City | 38 | 39 |
| 21º | Cardiff City | 38 | 39 |
| 22º | Derby County | 38 | 38 |
| 23º | Luton Town | 38 | 35 |
| 24º | Plymouth Argyle | 38 | 33 |
Administrator
Team GForum
Premier League 2024/25
30ª Jornada:
| Arsenal | 2-1 | Fulham |
| Wolverhampton | 1-0 | West Ham |
| Nottingham Forest | 1-0 | Manchester United |
| Bournemouth | 1-2 | Ipswich Town |
| Brighton & Hove Albion | 0-3 | Aston Villa |
| Manchester City | 2-0 | Leicester City |
| Southampton | 1-1 | Crystal Palace |
| Newcastle | 2-1 | Brentford |
| Liverpool | 1-0 | Everton |
| Chelsea | 1-0 | Tottenham |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 30 | 73 |
| 2º | Arsenal | 30 | 61 |
| 3º | Nottingham Forest | 30 | 57 |
| 4º | Chelsea | 30 | 52 |
| 5º | Manchester City | 30 | 51 |
| 6º | Newcastle | 29 | 50 |
| 7º | Aston Villa | 30 | 48 |
| 8º | Brighton & Hove Albion | 30 | 47 |
| 9º | Fulham | 30 | 45 |
| 10º | Bournemouth | 30 | 44 |
| 11º | Brentford | 30 | 41 |
| 12º | Crystal Palace | 29 | 40 |
| 13º | Manchester United | 30 | 37 |
| 14º | Tottenham | 30 | 34 |
| 15º | Everton | 30 | 34 |
| 16º | West Ham | 30 | 34 |
| 17º | Wolverhampton | 30 | 29 |
| 18º | Ipswich Town | 30 | 20 |
| 19º | Leicester City | 30 | 17 |
| 20º | Southampton | 30 | 10 |
Administrator
Team GForum
Championship 2024/2025
39ª Jornada:
| Sheffield United | 3-1 | Coventry City |
| Hull City | 0-1 | Luton Town |
| Watford | 0-0 | Plymouth Argyle |
| Stoke City | 3-1 | QPR |
| Portsmouth | 1-0 | Blackburn Rovers |
| Sunderland | 1-0 | Millwall |
| Norwich City | 1-0 | West Bromwich |
| Cardiff City | 1-1 | Sheffield Wed. |
| Leeds United | 2-2 | Swansea City |
| Middlesbrough | 2-1 | Oxford United |
| Burnley | 1-0 | Bristol City |
| Derby County | 2-0 | Preston North End |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sheffield United* | 39 | 83 |
| 2º | Leeds United | 39 | 81 |
| 3º | Burnley | 39 | 81 |
| 4º | Sunderland | 39 | 72 |
| 5º | Coventry City | 39 | 59 |
| 6º | West Bromwich | 39 | 57 |
| 7º | Middlesbrough | 39 | 57 |
| 8º | Bristol City | 39 | 57 |
| 9º | Watford | 39 | 53 |
| 10º | Norwich City | 39 | 52 |
| 11º | Blackburn Rovers | 39 | 52 |
| 12º | Sheffield Wed. | 39 | 52 |
| 13º | Millwall | 39 | 51 |
| 14º | Preston North End | 39 | 47 |
| 15º | QPR | 39 | 45 |
| 16º | Swansea City | 39 | 45 |
| 17º | Portsmouth | 39 | 45 |
| 18º | Stoke City | 39 | 42 |
| 19º | Oxford United | 39 | 42 |
| 20º | Derby County | 39 | 41 |
| 21º | Hull City | 39 | 41 |
| 22º | Cardiff City | 39 | 40 |
| 23º | Luton Town | 39 | 38 |
| 24º | Plymouth Argyle | 39 | 34 |
Administrator
Team GForum
Premier League 2024/25
31ª Jornada:
| Everton | 1-1 | Arsenal |
| West Ham | 2-2 | Bournemouth |
| Ipswich Town | 1-2 | Wolverhampton |
| Crystal Palace | 2-1 | Brighton & Hove Albion |
| Aston Villa | 2-1 | Nottingham Forest |
| Brentford | 0-0 | Chelsea |
| Tottenham | 3-1 | Southampton |
| Fulham | 3-2 | Liverpool |
| Manchester United | 0-0 | Manchester City |
| Leicester City | 0-3 | Newcastle |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 31 | 73 |
| 2º | Arsenal | 31 | 62 |
| 3º | Nottingham Forest | 31 | 57 |
| 4º | Chelsea | 31 | 53 |
| 5º | Newcastle | 30 | 53 |
| 6º | Manchester City | 31 | 52 |
| 7º | Aston Villa | 31 | 51 |
| 8º | Fulham | 31 | 48 |
| 9º | Brighton & Hove Albion | 31 | 47 |
| 10º | Bournemouth | 31 | 45 |
| 11º | Crystal Palace | 30 | 43 |
| 12º | Brentford | 31 | 42 |
| 13º | Manchester United | 31 | 38 |
| 14º | Tottenham | 31 | 37 |
| 15º | Everton | 31 | 35 |
| 16º | West Ham | 31 | 35 |
| 17º | Wolverhampton | 31 | 32 |
| 18º | Ipswich Town | 31 | 20 |
| 19º | Leicester City | 31 | 17 |
| 20º | Southampton | 31 | 10 |
Administrator
Team GForum
Championship 2024/2025
40ª Jornada:
| Blackburn Rovers | 0-2 | Middlesbrough |
| Luton Town | 1-1 | Leeds United |
| Coventry City | 1-2 | Burnley |
| West Bromwich | 0-1 | Sunderland |
| Bristol City | 2-1 | Watford |
| Millwall | 2-1 | Portsmouth |
| Oxford United | 1-0 | Sheffield United |
| QPR | 0-0 | Cardiff City |
| Sheffield Wed. | 0-1 | Hull City |
| Preston North End | 1-1 | Stoke City |
| Plymouth Argyle | 2-1 | Norwich City |
| Swansea City | 1-0 | Derby County |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Burnley | 40 | 84 |
| 2º | Sheffield United* | 40 | 83 |
| 3º | Leeds United | 40 | 82 |
| 4º | Sunderland | 40 | 75 |
| 5º | Middlesbrough | 40 | 60 |
| 6º | Bristol City | 40 | 60 |
| 7º | Coventry City | 40 | 59 |
| 8º | West Bromwich | 40 | 57 |
| 9º | Millwall | 40 | 54 |
| 10º | Watford | 40 | 53 |
| 11º | Norwich City | 40 | 52 |
| 12º | Blackburn Rovers | 40 | 52 |
| 13º | Sheffield Wed. | 40 | 52 |
| 14º | Preston North End | 40 | 48 |
| 15º | Swansea City | 40 | 48 |
| 16º | QPR | 40 | 46 |
| 17º | Portsmouth | 40 | 45 |
| 18º | Oxford United | 40 | 45 |
| 19º | Hull City | 40 | 44 |
| 20º | Stoke City | 40 | 43 |
| 21º | Derby County | 40 | 41 |
| 22º | Cardiff City | 40 | 41 |
| 23º | Luton Town | 40 | 39 |
| 24º | Plymouth Argyle | 40 | 37 |
Administrator
Team GForum
Championship 2024/2025
41ª Jornada:
| Sheffield United | 0-1 | Millwall |
| Stoke City | 1-1 | Luton Town |
| Norwich City | 0-0 | Sunderland |
| Bristol City | 2-1 | West Bromwich |
| Blackburn Rovers | 2-2 | Sheffield Wed. |
| Watford | 1-0 | Hull City |
| Derby County | 0-0 | Burnley |
| Preston North End | 2-2 | Cardiff City |
| Middlesbrough | 0-1 | Leeds United |
| Swansea City | 3-0 | Plymouth Argyle |
| Oxford United | 1-3 | QPR |
| Coventry City | 1-0 | Portsmouth |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 41 | 85 |
| 2º | Burnley | 41 | 85 |
| 3º | Sheffield United* | 41 | 83 |
| 4º | Sunderland | 41 | 76 |
| 5º | Bristol City | 41 | 63 |
| 6º | Coventry City | 41 | 62 |
| 7º | Middlesbrough | 41 | 60 |
| 8º | West Bromwich | 41 | 57 |
| 9º | Millwall | 41 | 57 |
| 10º | Watford | 41 | 56 |
| 11º | Norwich City | 41 | 53 |
| 12º | Blackburn Rovers | 41 | 53 |
| 13º | Sheffield Wed. | 41 | 53 |
| 14º | Swansea City | 41 | 51 |
| 15º | QPR | 41 | 49 |
| 16º | Preston North End | 41 | 49 |
| 17º | Portsmouth | 41 | 45 |
| 18º | Oxford United | 41 | 45 |
| 19º | Hull City | 41 | 44 |
| 20º | Stoke City | 41 | 44 |
| 21º | Derby County | 41 | 42 |
| 22º | Cardiff City | 41 | 42 |
| 23º | Luton Town | 41 | 40 |
| 24º | Plymouth Argyle | 41 | 37 |
Administrator
Team GForum
Premier League 2024/25
32ª Jornada:
| Manchester City | 5-2 | Crystal Palace |
| Southampton | 0-3 | Aston Villa |
| Nottingham Forest | 0-1 | Everton |
| Brighton & Hove Albion | 2-2 | Leicester City |
| Arsenal | 1-1 | Brentford |
| Chelsea | 2-2 | Ipswich Town |
| Wolverhampton | 4-2 | Tottenham |
| Liverpool | 2-1 | West Ham |
| Newcastle | 4-1 | Manchester United |
| Bournemouth | 1-0 | Fulham |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 32 | 76 |
| 2º | Arsenal | 32 | 63 |
| 3º | Nottingham Forest | 32 | 57 |
| 4º | Newcastle | 31 | 56 |
| 5º | Manchester City | 32 | 55 |
| 6º | Chelsea | 32 | 54 |
| 7º | Aston Villa | 32 | 54 |
| 8º | Bournemouth | 32 | 48 |
| 9º | Fulham | 32 | 48 |
| 10º | Brighton & Hove Albion | 32 | 48 |
| 11º | Brentford | 32 | 43 |
| 12º | Crystal Palace | 31 | 43 |
| 13º | Everton | 32 | 38 |
| 14º | Manchester United | 32 | 38 |
| 15º | Tottenham | 32 | 37 |
| 16º | Wolverhampton | 32 | 35 |
| 17º | West Ham | 32 | 35 |
| 18º | Ipswich Town | 32 | 21 |
| 19º | Leicester City | 32 | 18 |
| 20º | Southampton | 32 | 10 |
Administrator
Team GForum
Championship 2024/2025
42ª Jornada:
| Burnley | 2-1 | Norwich City |
| Leeds United | 2-1 | Preston North End |
| Plymouth Argyle | 2-1 | Sheffield United |
| Sheffield Wed. | 0-1 | Oxford United |
| West Bromwich | 2-1 | Watford |
| QPR | 1-1 | Bristol City |
| Portsmouth | 2-2 | Derby County |
| Sunderland | 0-1 | Swansea City |
| Cardiff City | 0-1 | Stoke City |
| Luton Town | 0-1 | Blackburn Rovers |
| Millwall | 1-0 | Middlesbrough |
| Hull City | 1-1 | Coventry City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 42 | 88 |
| 2º | Burnley | 42 | 88 |
| 3º | Sheffield United* | 42 | 83 |
| 4º | Sunderland | 42 | 76 |
| 5º | Bristol City | 42 | 64 |
| 6º | Coventry City | 42 | 63 |
| 7º | West Bromwich | 42 | 60 |
| 8º | Middlesbrough | 42 | 60 |
| 9º | Millwall | 42 | 60 |
| 10º | Blackburn Rovers | 42 | 56 |
| 11º | Watford | 42 | 56 |
| 12º | Swansea City | 42 | 54 |
| 13º | Norwich City | 42 | 53 |
| 14º | Sheffield Wed. | 42 | 53 |
| 15º | QPR | 42 | 50 |
| 16º | Preston North End | 42 | 49 |
| 17º | Oxford United | 42 | 48 |
| 18º | Stoke City | 42 | 47 |
| 19º | Portsmouth | 42 | 46 |
| 20º | Hull City | 42 | 45 |
| 21º | Derby County | 42 | 43 |
| 22º | Cardiff City | 42 | 42 |
| 23º | Luton Town | 42 | 40 |
| 24º | Plymouth Argyle | 42 | 40 |
Administrator
Team GForum
Championship 2024/2025
43ª Jornada:
| Derby County | 0-1 | Luton Town |
| Preston North End | 1-2 | QPR |
| Stoke City | 2-0 | Sheffield Wed. |
| Blackburn Rovers | 4-1 | Millwall |
| Norwich City | 3-5 | Portsmouth |
| Watford | 1-2 | Burnley |
| Middlesbrough | 2-1 | Plymouth Argyle |
| Swansea City | 1-0 | Hull City |
| Bristol City | 2-1 | Sunderland |
| Coventry City | 2-0 | West Bromwich |
| Sheffield United | 2-0 | Cardiff City |
| Oxford United | 0-1 | Leeds United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 43 | 91 |
| 2º | Burnley | 43 | 91 |
| 3º | Sheffield United* | 43 | 86 |
| 4º | Sunderland | 43 | 76 |
| 5º | Bristol City | 43 | 67 |
| 6º | Coventry City | 43 | 66 |
| 7º | Middlesbrough | 43 | 63 |
| 8º | West Bromwich | 43 | 60 |
| 9º | Millwall | 43 | 60 |
| 10º | Blackburn Rovers | 43 | 59 |
| 11º | Swansea City | 43 | 57 |
| 12º | Watford | 43 | 56 |
| 13º | Norwich City | 43 | 53 |
| 14º | QPR | 43 | 53 |
| 15º | Sheffield Wed. | 43 | 53 |
| 16º | Stoke City | 43 | 50 |
| 17º | Preston North End | 43 | 49 |
| 18º | Portsmouth | 43 | 49 |
| 19º | Oxford United | 43 | 48 |
| 20º | Hull City | 43 | 45 |
| 21º | Derby County | 43 | 43 |
| 22º | Luton Town | 43 | 43 |
| 23º | Cardiff City | 43 | 42 |
| 24º | Plymouth Argyle | 43 | 40 |
Administrator
Team GForum
Championship 2024/2025
44ª Jornada:
| Sunderland | 0-1 | Blackburn Rovers |
| Sheffield Wed. | 2-1 | Middlesbrough |
| West Bromwich | 1-3 | Derby County |
| Leeds United | 6-0 | Stoke City |
| Hull City | 2-1 | Preston North End |
| Portsmouth | 1-0 | Watford |
| Plymouth Argyle | 3-1 | Coventry City |
| Cardiff City | 1-1 | Oxford United |
| QPR | 1-2 | Swansea City |
| Luton Town | 3-1 | Bristol City |
| Millwall | 3-1 | Norwich City |
| Burnley | 2-1 | Sheffield United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 44 | 94 |
| 2º | Burnley | 44 | 94 |
| 3º | Sheffield United* | 44 | 86 |
| 4º | Sunderland | 44 | 76 |
| 5º | Bristol City | 44 | 67 |
| 6º | Coventry City | 44 | 66 |
| 7º | Middlesbrough | 44 | 63 |
| 8º | Millwall | 44 | 63 |
| 9º | Blackburn Rovers | 44 | 62 |
| 10º | West Bromwich | 44 | 60 |
| 11º | Swansea City | 44 | 60 |
| 12º | Watford | 44 | 56 |
| 13º | Sheffield Wed. | 44 | 56 |
| 14º | Norwich City | 44 | 53 |
| 15º | QPR | 44 | 53 |
| 16º | Portsmouth | 44 | 52 |
| 17º | Stoke City | 44 | 50 |
| 18º | Preston North End | 44 | 49 |
| 19º | Oxford United | 44 | 49 |
| 20º | Hull City | 44 | 48 |
| 21º | Derby County | 44 | 46 |
| 22º | Luton Town | 44 | 46 |
| 23º | Cardiff City | 44 | 43 |
| 24º | Plymouth Argyle | 44 | 43 |
Administrator
Team GForum
Premier League 2024/25
33ª Jornada:
| West Ham | 1-1 | Southampton |
| Everton | 0-2 | Manchester City |
| Crystal Palace | 0-0 | Bournemouth |
| Brentford | 4-2 | Brighton & Hove Albion |
| Aston Villa | 4-1 | Newcastle |
| Fulham | 1-2 | Chelsea |
| Manchester United | 0-1 | Wolverhampton |
| Ipswich Town | 0-4 | Arsenal |
| Leicester City | 0-1 | Liverpool |
| Tottenham | 1-2 | Nottingham Forest |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 33 | 79 |
| 2º | Arsenal | 33 | 66 |
| 3º | Nottingham Forest | 33 | 60 |
| 4º | Newcastle | 33 | 59 |
| 5º | Manchester City | 33 | 58 |
| 6º | Chelsea | 33 | 57 |
| 7º | Aston Villa | 33 | 57 |
| 8º | Bournemouth | 33 | 49 |
| 9º | Fulham | 33 | 48 |
| 10º | Brighton & Hove Albion | 33 | 48 |
| 11º | Brentford | 33 | 46 |
| 12º | Crystal Palace | 33 | 44 |
| 13º | Everton | 33 | 38 |
| 14º | Manchester United | 33 | 38 |
| 15º | Wolverhampton | 33 | 38 |
| 16º | Tottenham | 33 | 37 |
| 17º | West Ham | 33 | 36 |
| 18º | Ipswich Town | 33 | 21 |
| 19º | Leicester City | 33 | 18 |
| 20º | Southampton | 33 | 11 |
Moderador GForum
Team GForum
Administrator
Team GForum
Championship 2024/2025
45ª Jornada:
| Stoke City | 0-2 | Sheffield United |
| Luton Town | 1-0 | Coventry City |
| QPR | 0-5 | Burnley |
| Sheffield Wed. | 1-1 | Portsmouth |
| Hull City | 0-1 | Derby County |
| Preston North End | 1-2 | Plymouth Argyle |
| Oxford United | 2-0 | Sunderland |
| Blackburn Rovers | 2-1 | Watford |
| Millwall | 1-0 | Swansea City |
| Cardiff City | 0-0 | West Bromwich |
| Middlesbrough | 0-0 | Norwich City |
| Leeds United | 4-0 | Bristol City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 45 | 97 |
| 2º | Burnley | 45 | 97 |
| 3º | Sheffield United* | 45 | 89 |
| 4º | Sunderland | 45 | 76 |
| 5º | Bristol City | 45 | 67 |
| 6º | Coventry City | 45 | 66 |
| 7º | Millwall | 45 | 66 |
| 8º | Blackburn Rovers | 45 | 65 |
| 9º | Middlesbrough | 45 | 64 |
| 10º | West Bromwich | 45 | 61 |
| 11º | Swansea City | 45 | 60 |
| 12º | Sheffield Wed. | 45 | 57 |
| 13º | Watford | 45 | 56 |
| 14º | Norwich City | 45 | 54 |
| 15º | QPR | 45 | 53 |
| 16º | Portsmouth | 45 | 53 |
| 17º | Oxford United | 45 | 52 |
| 18º | Stoke City | 45 | 50 |
| 19º | Derby County | 45 | 49 |
| 20º | Preston North End | 45 | 49 |
| 21º | Luton Town | 45 | 49 |
| 22º | Hull City | 45 | 48 |
| 23º | Plymouth Argyle | 45 | 46 |
| 24º | Cardiff City | 45 | 44 |
Administrator
Team GForum
Premier League 2024/25
34ª Jornada:
| Manchester City | 2-1 | Aston Villa |
| Arsenal | 2-2 | Crystal Palace |
| Chelsea | 1-0 | Everton |
| Brighton & Hove Albion | 3-2 | West Ham |
| Newcastle | 3-0 | Ipswich Town |
| Southampton | 1-2 | Fulham |
| Wolverhampton | 3-0 | Leicester City |
| Bournemouth | 1-1 | Manchester United |
| Liverpool | 5-1 | Tottenham |
| Nottingham Forest | 0-2 | Brentford |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 34 | 82 |
| 2º | Arsenal | 34 | 67 |
| 3º | Newcastle | 34 | 62 |
| 4º | Manchester City | 34 | 61 |
| 5º | Chelsea | 34 | 60 |
| 6º | Nottingham Forest | 34 | 60 |
| 7º | Aston Villa | 34 | 57 |
| 8º | Fulham | 34 | 51 |
| 9º | Brighton & Hove Albion | 34 | 51 |
| 10º | Bournemouth | 34 | 50 |
| 11º | Brentford | 34 | 49 |
| 12º | Crystal Palace | 34 | 45 |
| 13º | Wolverhampton | 34 | 41 |
| 14º | Manchester United | 34 | 39 |
| 15º | Everton | 34 | 38 |
| 16º | Tottenham | 34 | 37 |
| 17º | West Ham | 34 | 36 |
| 18º | Ipswich Town | 34 | 21 |
| 19º | Leicester City | 34 | 18 |
| 20º | Southampton | 34 | 11 |
Administrator
Team GForum
Championship 2024/2025
46ª Jornada:
| Watford | 1-1 | Sheffield Wed. |
| Norwich City | 4-2 | Cardiff City |
| Sunderland | 0-1 | QPR |
| Sheffield United | 1-1 | Blackburn Rovers |
| Portsmouth | 1-1 | Hull City |
| Swansea City | 3-3 | Oxford United |
| West Bromwich | 5-3 | Luton Town |
| Derby County | 0-0 | Stoke City |
| Coventry City | 2-0 | Middlesbrough |
| Burnley | 3-1 | Millwall |
| Bristol City | 2-2 | Preston North End |
| Plymouth Argyle | 1-2 | Leeds United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 46 | 100 |
| 2º | Burnley | 46 | 100 |
| 3º | Sheffield United | 46 | 90 |
| 4º | Sunderland | 46 | 76 |
| 5º | Coventry City | 46 | 69 |
| 6º | Bristol City | 46 | 68 |
| 7º | Blackburn Rovers | 46 | 66 |
| 8º | Millwall | 46 | 66 |
| 9º | West Bromwich | 46 | 64 |
| 10º | Middlesbrough | 46 | 64 |
| 11º | Swansea City | 46 | 61 |
| 12º | Sheffield Wed. | 46 | 58 |
| 13º | Norwich City | 46 | 57 |
| 14º | Watford | 46 | 57 |
| 15º | QPR | 46 | 56 |
| 16º | Portsmouth | 46 | 54 |
| 17º | Oxford United | 46 | 53 |
| 18º | Stoke City | 46 | 51 |
| 19º | Derby County | 46 | 50 |
| 20º | Preston North End | 46 | 50 |
| 21º | Hull City | 46 | 49 |
| 22º | Luton Town | 46 | 49 |
| 23º | Plymouth Argyle | 46 | 46 |
| 24º | Cardiff City | 46 | 44 |
Administrator
Team GForum
Premier League 2024/25
35ª Jornada:
| Manchester City | 1-0 | Wolverhampton |
| Aston Villa | 1-0 | Fulham |
| Leicester City | 2-0 | Southampton |
| Everton | 2-2 | Ipswich Town |
| Arsenal | 1-2 | Bournemouth |
| Brentford | 4-3 | Manchester United |
| Brighton & Hove Albion | 1-1 | Newcastle |
| West Ham | 1-1 | Tottenham |
| Chelsea | 3-1 | Liverpool |
| Crystal Palace | 1-1 | Nottingham Forest |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 35 | 82 |
| 2º | Arsenal | 35 | 67 |
| 3º | Manchester City | 35 | 64 |
| 4º | Newcastle | 35 | 63 |
| 5º | Chelsea | 35 | 63 |
| 6º | Nottingham Forest | 35 | 61 |
| 7º | Aston Villa | 35 | 60 |
| 8º | Bournemouth | 35 | 53 |
| 9º | Brentford | 35 | 52 |
| 10º | Brighton & Hove Albion | 35 | 52 |
| 11º | Fulham | 35 | 51 |
| 12º | Crystal Palace | 35 | 46 |
| 13º | Wolverhampton | 35 | 41 |
| 14º | Everton | 35 | 39 |
| 15º | Manchester United | 35 | 39 |
| 16º | Tottenham | 35 | 38 |
| 17º | West Ham | 35 | 37 |
| 18º | Ipswich Town | 35 | 22 |
| 19º | Leicester City | 35 | 21 |
| 20º | Southampton | 35 | 11 |
Administrator
Team GForum
Championship 2024/25
Vencedor:
Leeds United
Administrator
Team GForum
Championship 2024/2025
Play Off
Meias Finais:
| Equipa | Total | Equipa | 1ª Mão | 2ª Mão |
| Bristol City | - | Sheffield United | 0-3 | 12/05 20:00 |
| Coventry City | - | Sunderland | 1-2 | 13/05 20:00 |
Administrator
Team GForum
Premier League 2024/25
36ª Jornada:
| Wolverhampton | 0-2 | Brighton & Hove Albion |
| Southampton | 0-0 | Manchester City |
| Ipswich Town | 0-1 | Brentford |
| Fulham | 1-3 | Everton |
| Bournemouth | 0-1 | Aston Villa |
| Newcastle | 2-0 | Chelsea |
| Tottenham | 0-2 | Crystal Palace |
| Nottingham Forest | 2-2 | Leicester City |
| Manchester United | 0-2 | West Ham |
| Liverpool | 2-2 | Arsenal |
Classificação:
