You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Inglaterra 2024/25 - Notícias e Resultados
Moderador GForum
Team GForum
Administrator
Team GForum
Premier League 2024/25
10ª Jornada:
| Newcastle | 1-0 | Arsenal |
| Liverpool | 2-1 | Brighton & Hove Albion |
| Nottingham Forest | 3-0 | West Ham |
| Southampton | 1-0 | Everton |
| Ipswich Town | 1-1 | Leicester City |
| Bournemouth | 2-1 | Manchester City |
| Wolverhampton | 2-2 | Crystal Palace |
| Tottenham | 4-1 | Aston Villa |
| Manchester United | 1-1 | Chelsea |
| Fulham | 2-1 | Brentford |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 10 | 25 |
| 2º | Manchester City | 10 | 23 |
| 3º | Nottingham Forest | 10 | 19 |
| 4º | Chelsea | 10 | 18 |
| 5º | Arsenal | 10 | 18 |
| 6º | Aston Villa | 10 | 18 |
| 7º | Tottenham | 10 | 16 |
| 8º | Brighton & Hove Albion | 10 | 16 |
| 9º | Bournemouth | 10 | 15 |
| 10º | Newcastle | 10 | 15 |
| 11º | Fulham | 10 | 15 |
| 12º | Brentford | 10 | 13 |
| 13º | Manchester United | 10 | 12 |
| 14º | West Ham | 10 | 11 |
| 15º | Leicester City | 10 | 10 |
| 16º | Everton | 10 | 9 |
| 17º | Crystal Palace | 10 | 7 |
| 18º | Ipswich Town | 10 | 5 |
| 19º | Southampton | 10 | 4 |
| 20º | Wolverhampton | 10 | 3 |
Administrator
Team GForum
Championship 2024/2025
14ª Jornada:
| Bristol City | 1-2 | Sheffield United |
| Oxford United | 1-0 | Hull City |
| Sheffield Wed. | 2-0 | Norwich City |
| QPR | 1-4 | Middlesbrough |
| Plymouth Argyle | 1-0 | Portsmouth |
| Swansea City | 1-0 | Watford |
| Millwall | 1-0 | Leeds United |
| Coventry City | 1-2 | Derby County |
| Blackburn Rovers | 0-2 | Stoke City |
| Luton Town | 1-0 | Cardiff City |
| Preston North End | 0-0 | Sunderland |
| West Bromwich | 0-0 | Burnley |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sunderland | 14 | 30 |
| 2º | Sheffield United* | 14 | 28 |
| 3º | Leeds United | 14 | 26 |
| 4º | Burnley | 14 | 24 |
| 5º | West Bromwich | 14 | 22 |
| 6º | Millwall | 14 | 22 |
| 7º | Watford | 14 | 22 |
| 8º | Middlesbrough | 14 | 21 |
| 9º | Swansea City | 14 | 19 |
| 10º | Blackburn Rovers | 14 | 19 |
| 11º | Bristol City | 14 | 19 |
| 12º | Norwich City | 14 | 18 |
| 13º | Derby County | 14 | 18 |
| 14º | Stoke City | 14 | 18 |
| 15º | Sheffield Wed. | 14 | 18 |
| 16º | Oxford United | 14 | 17 |
| 17º | Coventry City | 14 | 15 |
| 18º | Hull City | 14 | 15 |
| 19º | Luton Town | 14 | 15 |
| 20º | Preston North End | 14 | 15 |
| 21º | Cardiff City | 14 | 15 |
| 22º | Plymouth Argyle | 14 | 15 |
| 23º | QPR | 14 | 10 |
| 24º | Portsmouth | 14 | 9 |
Moderador GForum
Team GForum
Administrator
Team GForum
Championship 2024/2025
15ª Jornada:
| Watford | 1-0 | Oxford United |
| Cardiff City | 1-3 | Blackburn Rovers |
| Middlesbrough | 5-1 | Luton Town |
| Stoke City | 1-1 | Millwall |
| Sunderland | 2-2 | Coventry City |
| Portsmouth | 3-1 | Preston North End |
| Norwich City | 0-2 | Bristol City |
| Leeds United | 2-0 | QPR |
| Derby County | 1-1 | Plymouth Argyle |
| Sheffield United | 1-0 | Sheffield Wed. |
| Hull City | 1-2 | West Bromwich |
| Burnley | 1-0 | Swansea City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sunderland | 15 | 31 |
| 2º | Sheffield United* | 15 | 31 |
| 3º | Leeds United | 15 | 29 |
| 4º | Burnley | 15 | 27 |
| 5º | West Bromwich | 15 | 25 |
| 6º | Watford | 15 | 25 |
| 7º | Middlesbrough | 15 | 24 |
| 8º | Millwall | 15 | 23 |
| 9º | Blackburn Rovers | 15 | 22 |
| 10º | Bristol City | 15 | 22 |
| 11º | Swansea City | 15 | 19 |
| 12º | Derby County | 15 | 19 |
| 13º | Stoke City | 15 | 19 |
| 14º | Norwich City | 15 | 18 |
| 15º | Sheffield Wed. | 15 | 18 |
| 16º | Oxford United | 15 | 17 |
| 17º | Coventry City | 15 | 16 |
| 18º | Plymouth Argyle | 15 | 16 |
| 19º | Hull City | 15 | 15 |
| 20º | Preston North End | 15 | 15 |
| 21º | Luton Town | 15 | 15 |
| 22º | Cardiff City | 15 | 15 |
| 23º | Portsmouth | 15 | 12 |
| 24º | QPR | 15 | 10 |
Administrator
Team GForum
Premier League 2024/25
11ª Jornada:
| Brentford | 3-2 | Bournemouth |
| Crystal Palace | 0-2 | Fulham |
| West Ham | 0-0 | Everton |
| Wolverhampton | 2-0 | Southampton |
| Brighton & Hove Albion | 2-1 | Manchester City |
| Liverpool | 2-0 | Aston Villa |
| Manchester United | 3-0 | Leicester City |
| Nottingham Forest | 1-3 | Newcastle |
| Tottenham | 1-2 | Ipswich Town |
| Chelsea | 1-1 | Arsenal |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 11 | 28 |
| 2º | Manchester City | 11 | 23 |
| 3º | Chelsea | 11 | 19 |
| 4º | Arsenal | 11 | 19 |
| 5º | Nottingham Forest | 11 | 19 |
| 6º | Brighton & Hove Albion | 11 | 19 |
| 7º | Fulham | 11 | 18 |
| 8º | Newcastle | 11 | 18 |
| 9º | Aston Villa | 11 | 18 |
| 10º | Tottenham | 11 | 16 |
| 11º | Brentford | 11 | 16 |
| 12º | Bournemouth | 11 | 15 |
| 13º | Manchester United | 11 | 15 |
| 14º | West Ham | 11 | 12 |
| 15º | Leicester City | 11 | 10 |
| 16º | Everton | 11 | 10 |
| 17º | Ipswich Town | 11 | 8 |
| 18º | Crystal Palace | 11 | 7 |
| 19º | Wolverhampton | 11 | 6 |
| 20º | Southampton | 11 | 4 |
Moderador GForum
Team GForum
Moderador GForum
Team GForum
Administrator
Team GForum
Championship 2024/2025
17ª Jornada:
| Sheffield United | 3-0 | Oxford United |
| Stoke City | 0-0 | Preston North End |
| Norwich City | 6-1 | Plymouth Argyle |
| Hull City | 0-2 | Sheffield Wed. |
| Burnley | 2-0 | Coventry City |
| Watford | 1-0 | Bristol City |
| Sunderland | 0-0 | West Bromwich |
| Cardiff City | 0-2 | QPR |
| Middlesbrough | 0-1 | Blackburn Rovers |
| Portsmouth | ADI | Millwall |
| Leeds United | 3-0 | Luton Town |
| Derby County | 1-2 | Swansea City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 17 | 35 |
| 2º | Sheffield United* | 17 | 35 |
| 3º | Burnley | 17 | 33 |
| 4º | Sunderland | 17 | 33 |
| 5º | Watford | 17 | 29 |
| 6º | Middlesbrough | 17 | 27 |
| 7º | West Bromwich | 17 | 27 |
| 8º | Blackburn Rovers | 16 | 25 |
| 9º | Millwall | 16 | 24 |
| 10º | Norwich City | 17 | 22 |
| 11º | Swansea City | 17 | 22 |
| 12º | Bristol City | 17 | 22 |
| 13º | Sheffield Wed. | 17 | 22 |
| 14º | Stoke City | 17 | 21 |
| 15º | Derby County | 17 | 20 |
| 16º | Luton Town | 17 | 18 |
| 17º | Coventry City | 17 | 17 |
| 18º | Oxford United | 17 | 17 |
| 19º | Preston North End | 17 | 17 |
| 20º | Plymouth Argyle | 17 | 17 |
| 21º | Cardiff City | 17 | 16 |
| 22º | Hull City | 17 | 15 |
| 23º | QPR | 17 | 14 |
| 24º | Portsmouth | 15 | 12 |
Administrator
Team GForum
Premier League 2024/25
12ª Jornada:
| Leicester City | 1-2 | Chelsea |
| Aston Villa | 2-2 | Crystal Palace |
| Everton | 0-0 | Brentford |
| Fulham | 1-4 | Wolverhampton |
| Arsenal | 3-0 | Nottingham Forest |
| Bournemouth | 1-2 | Brighton & Hove Albion |
| Manchester City | 0-4 | Tottenham |
| Southampton | 2-3 | Liverpool |
| Ipswich Town | 1-1 | Manchester United |
| Newcastle | 0-2 | West Ham |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 12 | 31 |
| 2º | Manchester City | 12 | 23 |
| 3º | Chelsea | 12 | 22 |
| 4º | Arsenal | 12 | 22 |
| 5º | Brighton & Hove Albion | 12 | 22 |
| 6º | Tottenham | 12 | 19 |
| 7º | Nottingham Forest | 12 | 19 |
| 8º | Aston Villa | 12 | 19 |
| 9º | Fulham | 12 | 18 |
| 10º | Newcastle | 12 | 18 |
| 11º | Brentford | 12 | 17 |
| 12º | Manchester United | 12 | 16 |
| 13º | Bournemouth | 12 | 15 |
| 14º | West Ham | 12 | 15 |
| 15º | Everton | 12 | 11 |
| 16º | Leicester City | 12 | 10 |
| 17º | Wolverhampton | 12 | 9 |
| 18º | Ipswich Town | 12 | 9 |
| 19º | Crystal Palace | 12 | 8 |
| 20º | Southampton | 12 | 4 |
Administrator
Team GForum
Premier League 2024/25
13ª Jornada:
| Brighton & Hove Albion | 1-1 | Southampton |
| Nottingham Forest | 1-0 | Ipswich Town |
| Crystal Palace | 1-1 | Newcastle |
| Brentford | 4-1 | Leicester City |
| Wolverhampton | 2-4 | Bournemouth |
| West Ham | 2-5 | Arsenal |
| Tottenham | 1-1 | Fulham |
| Manchester United | 4-0 | Everton |
| Chelsea | 3-0 | Aston Villa |
| Liverpool | 2-0 | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 13 | 34 |
| 2º | Arsenal | 13 | 25 |
| 3º | Chelsea | 13 | 25 |
| 4º | Brighton & Hove Albion | 13 | 23 |
| 5º | Manchester City | 13 | 23 |
| 6º | Nottingham Forest | 13 | 22 |
| 7º | Tottenham | 13 | 20 |
| 8º | Brentford | 13 | 20 |
| 9º | Manchester United | 13 | 19 |
| 10º | Fulham | 13 | 19 |
| 11º | Newcastle | 13 | 19 |
| 12º | Aston Villa | 13 | 19 |
| 13º | Bournemouth | 13 | 18 |
| 14º | West Ham | 13 | 15 |
| 15º | Everton | 13 | 11 |
| 16º | Leicester City | 13 | 10 |
| 17º | Crystal Palace | 13 | 9 |
| 18º | Wolverhampton | 13 | 9 |
| 19º | Ipswich Town | 13 | 9 |
| 20º | Southampton | 13 | 5 |
Administrator
Team GForum
Championship 2024/2025
18ª Jornada:
| Sheffield United | 1-0 | Sunderland |
| Oxford United | 1-1 | Millwall |
| Middlesbrough | 3-1 | Hull City |
| Watford | 0-0 | QPR |
| Blackburn Rovers | 1-0 | Leeds United |
| Bristol City | 4-0 | Plymouth Argyle |
| Norwich City | 4-2 | Luton Town |
| Coventry City | 2-2 | Cardiff City |
| Swansea City | 2-2 | Portsmouth |
| Stoke City | 0-2 | Burnley |
| Preston North End | 1-1 | West Bromwich |
| Derby County | 1-2 | Sheffield Wed. |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sheffield United* | 18 | 38 |
| 2º | Burnley | 18 | 36 |
| 3º | Leeds United | 18 | 35 |
| 4º | Sunderland | 18 | 33 |
| 5º | Middlesbrough | 18 | 30 |
| 6º | Watford | 18 | 30 |
| 7º | West Bromwich | 18 | 28 |
| 8º | Blackburn Rovers | 17 | 28 |
| 9º | Norwich City | 18 | 25 |
| 10º | Millwall | 17 | 25 |
| 11º | Bristol City | 18 | 25 |
| 12º | Sheffield Wed. | 18 | 25 |
| 13º | Swansea City | 18 | 23 |
| 14º | Stoke City | 18 | 21 |
| 15º | Derby County | 18 | 20 |
| 16º | Coventry City | 18 | 18 |
| 17º | Oxford United | 18 | 18 |
| 18º | Preston North End | 18 | 18 |
| 19º | Luton Town | 18 | 18 |
| 20º | Cardiff City | 18 | 17 |
| 21º | Plymouth Argyle | 18 | 17 |
| 22º | Hull City | 18 | 15 |
| 23º | QPR | 18 | 15 |
| 24º | Portsmouth | 16 | 13 |
Administrator
Team GForum
Premier League 2024/25
14ª Jornada:
| Ipswich Town | 0-1 | Crystal Palace |
| Leicester City | 3-1 | West Ham |
| Manchester City | 3-0 | Nottingham Forest |
| Everton | 4-0 | Wolverhampton |
| Newcastle | 3-3 | Liverpool |
| Southampton | 1-5 | Chelsea |
| Aston Villa | 3-1 | Brentford |
| Arsenal | 2-0 | Manchester United |
| Fulham | 3-1 | Brighton & Hove Albion |
| Bournemouth | 1-0 | Tottenham |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 14 | 35 |
| 2º | Chelsea | 14 | 28 |
| 3º | Arsenal | 14 | 28 |
| 4º | Manchester City | 14 | 26 |
| 5º | Brighton & Hove Albion | 14 | 23 |
| 6º | Fulham | 14 | 22 |
| 7º | Nottingham Forest | 14 | 22 |
| 8º | Aston Villa | 14 | 22 |
| 9º | Bournemouth | 14 | 21 |
| 10º | Brentford | 14 | 20 |
| 11º | Newcastle | 14 | 20 |
| 12º | Tottenham | 14 | 20 |
| 13º | Manchester United | 14 | 19 |
| 14º | West Ham | 14 | 15 |
| 15º | Everton | 14 | 14 |
| 16º | Leicester City | 14 | 13 |
| 17º | Crystal Palace | 14 | 12 |
| 18º | Ipswich Town | 14 | 9 |
Administrator
Team GForum
Championship 2024/2025
19ª Jornada:
| Burnley | 1-1 | Middlesbrough |
| Sunderland | 2-1 | Stoke City |
| Sheffield Wed. | 1-1 | Preston North End |
| Leeds United | 2-0 | Derby County |
| Hull City | 0-1 | Blackburn Rovers |
| Millwall | 0-1 | Coventry City |
| Plymouth Argyle | ADI | Oxford United |
| Cardiff City | ADI | Watford |
| QPR | 3-0 | Norwich City |
| Portsmouth | 3-0 | Bristol City |
| Luton Town | 1-1 | Swansea City |
| West Bromwich | 2-2 | Sheffield United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sheffield United* | 19 | 39 |
| 2º | Leeds United | 19 | 38 |
| 3º | Burnley | 19 | 37 |
| 4º | Sunderland | 19 | 36 |
| 5º | Middlesbrough | 19 | 31 |
| 6º | Blackburn Rovers | 18 | 31 |
| 7º | Watford | 18 | 30 |
| 8º | West Bromwich | 19 | 29 |
| 9º | Sheffield Wed. | 19 | 26 |
| 10º | Norwich City | 19 | 25 |
| 11º | Millwall | 18 | 25 |
| 12º | Bristol City | 19 | 25 |
| 13º | Swansea City | 19 | 24 |
| 14º | Coventry City | 19 | 21 |
| 15º | Stoke City | 19 | 21 |
| 16º | Derby County | 19 | 20 |
| 17º | Preston North End | 19 | 19 |
| 18º | Luton Town | 19 | 19 |
| 19º | Oxford United | 18 | 18 |
| 20º | QPR | 19 | 18 |
| 21º | Cardiff City | 18 | 17 |
| 22º | Plymouth Argyle | 18 | 17 |
| 23º | Portsmouth | 17 | 16 |
| 24º | Hull City | 19 | 15 |
Administrator
Team GForum
Premier League 2024/25
15ª Jornada:
| Everton | ADI | Liverpool |
| Crystal Palace | 2-2 | Manchester City |
| Brentford | 4-2 | Newcastle |
| Aston Villa | 1-0 | Southampton |
| Manchester United | 2-3 | Nottingham Forest |
| Fulham | 1-1 | Arsenal |
| Leicester City | 2-2 | Brighton & Hove Albion |
| Ipswich Town | 1-2 | Bournemouth |
| Tottenham | 3-4 | Chelsea |
| West Ham | 2-1 | Wolverhampton |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 14 | 35 |
| 2º | Chelsea | 15 | 31 |
| 3º | Arsenal | 15 | 29 |
| 4º | Manchester City | 15 | 27 |
| 5º | Nottingham Forest | 15 | 25 |
| 6º | Aston Villa | 15 | 25 |
| 7º | Brighton & Hove Albion | 15 | 24 |
| 8º | Bournemouth | 15 | 24 |
| 9º | Brentford | 15 | 23 |
| 10º | Fulham | 15 | 23 |
| 11º | Tottenham | 15 | 20 |
| 12º | Newcastle | 15 | 20 |
| 13º | Manchester United | 15 | 19 |
| 14º | West Ham | 15 | 18 |
| 15º | Everton | 14 | 14 |
| 16º | Leicester City | 15 | 14 |
| 17º | Crystal Palace | 15 | 13 |
| 18º | Ipswich Town | 15 | 9 |
| 19º | Wolverhampton | 15 | 9 |
| 20º | Southampton | 15 | 5 |
Administrator
Team GForum
Championship 2024/2025
20ª Jornada:
| Sheffield Wed. | 0-1 | Blackburn Rovers |
| Sunderland | 1-1 | Bristol City |
| Portsmouth | 0-0 | Norwich City |
| Luton Town | 2-1 | Stoke City |
| Burnley | 0-0 | Derby County |
| Plymouth Argyle | 1-2 | Swansea City |
| Leeds United | 3-1 | Middlesbrough |
| Cardiff City | 0-2 | Preston North End |
| QPR | 2-0 | Oxford United |
| Hull City | 1-1 | Watford |
| Millwall | 0-1 | Sheffield United |
| West Bromwich | 2-0 | Coventry City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sheffield United* | 20 | 42 |
| 2º | Leeds United | 20 | 41 |
| 3º | Burnley | 20 | 38 |
| 4º | Sunderland | 20 | 37 |
| 5º | Blackburn Rovers | 19 | 34 |
| 6º | West Bromwich | 20 | 32 |
| 7º | Middlesbrough | 20 | 31 |
| 8º | Watford | 19 | 31 |
| 9º | Swansea City | 20 | 27 |
| 10º | Norwich City | 20 | 26 |
| 11º | Bristol City | 20 | 26 |
| 12º | Sheffield Wed. | 20 | 26 |
| 13º | Millwall | 19 | 25 |
| 14º | Preston North End | 20 | 22 |
| 15º | Luton Town | 20 | 22 |
| 16º | Coventry City | 20 | 21 |
| 17º | Derby County | 20 | 21 |
| 18º | Stoke City | 20 | 21 |
| 19º | QPR | 20 | 21 |
| 20º | Oxford United | 19 | 18 |
| 21º | Portsmouth | 18 | 17 |
| 22º | Cardiff City | 19 | 17 |
| 23º | Plymouth Argyle | 19 | 17 |
| 24º | Hull City | 20 | 16 |
Administrator
Team GForum
Championship 2024/2025
21ª Jornada:
| Derby County | 4-0 | Portsmouth |
| Preston North End | 1-1 | Leeds United |
| Coventry City | 2-1 | Hull City |
| Bristol City | 1-1 | QPR |
| Blackburn Rovers | 2-0 | Luton Town |
| Oxford United | 1-3 | Sheffield Wed. |
| Sheffield United | 2-0 | Plymouth Argyle |
| Stoke City | 2-2 | Cardiff City |
| Swansea City | 2-3 | Sunderland |
| Middlesbrough | 1-0 | Millwall |
| Watford | 2-1 | West Bromwich |
| Norwich City | 1-2 | Burnley |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sheffield United* | 21 | 45 |
| 2º | Leeds United | 21 | 42 |
| 3º | Burnley | 21 | 41 |
| 4º | Sunderland | 21 | 40 |
| 5º | Blackburn Rovers | 20 | 37 |
| 6º | Middlesbrough | 21 | 34 |
| 7º | Watford | 20 | 34 |
| 8º | West Bromwich | 21 | 32 |
| 9º | Sheffield Wed. | 21 | 29 |
| 10º | Swansea City | 21 | 27 |
| 11º | Bristol City | 21 | 27 |
| 12º | Norwich City | 21 | 26 |
| 13º | Millwall | 20 | 25 |
| 14º | Derby County | 21 | 24 |
| 15º | Coventry City | 21 | 24 |
| 16º | Preston North End | 21 | 23 |
| 17º | Stoke City | 21 | 22 |
| 18º | QPR | 21 | 22 |
| 19º | Luton Town | 21 | 22 |
| 20º | Oxford United | 20 | 18 |
| 21º | Cardiff City | 20 | 18 |
| 22º | Portsmouth | 19 | 17 |
| 23º | Plymouth Argyle | 20 | 17 |
| 24º | Hull City | 21 | 16 |
Administrator
Team GForum
Premier League 2024/25
16ª Jornada:
| Wolverhampton | 1-2 | Ipswich Town |
| Newcastle | 4-0 | Leicester City |
| Liverpool | 2-2 | Fulham |
| Arsenal | 0-0 | Everton |
| Nottingham Forest | 2-1 | Aston Villa |
| Brighton & Hove Albion | 1-3 | Crystal Palace |
| Manchester City | 1-2 | Manchester United |
| Southampton | 0-5 | Tottenham |
| Chelsea | 2-1 | Brentford |
| Bournemouth | 1-1 | West Ham |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 15 | 36 |
| 2º | Chelsea | 16 | 34 |
| 3º | Arsenal | 16 | 30 |
| 4º | Nottingham Forest | 16 | 28 |
| 5º | Manchester City | 16 | 27 |
| 6º | Bournemouth | 16 | 25 |
| 7º | Aston Villa | 16 | 25 |
| 8º | Fulham | 16 | 24 |
| 9º | Brighton & Hove Albion | 16 | 24 |
| 10º | Tottenham | 16 | 23 |
| 11º | Brentford | 16 | 23 |
| 12º | Newcastle | 16 | 23 |
| 13º | Manchester United | 16 | 22 |
| 14º | West Ham | 16 | 19 |
| 15º | Crystal Palace | 16 | 16 |
| 16º | Everton | 15 | 15 |
| 17º | Leicester City | 16 | 14 |
| 18º | Ipswich Town | 16 | 12 |
| 19º | Wolverhampton | 16 | 9 |
| 20º | Southampton | 16 | 5 |
Moderador GForum
Team GForum
Moderador GForum
Team GForum
Moderador GForum
Team GForum
Administrator
Team GForum
Championship 2024/2025
22ª Jornada:
| Luton Town | 2-1 | Derby County |
| Hull City | 2-1 | Swansea City |
| Sheffield Wed. | 2-0 | Stoke City |
| Portsmouth | 4-1 | Coventry City |
| Sunderland | 2-1 | Norwich City |
| QPR | 2-1 | Preston North End |
| Plymouth Argyle | 3-3 | Middlesbrough |
| Cardiff City | 0-2 | Sheffield United |
| Burnley | 2-1 | Watford |
| Leeds United | 4-0 | Oxford United |
| Millwall | 1-0 | Blackburn Rovers |
| West Bromwich | 2-0 | Bristol City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Sheffield United* | 22 | 48 |
| 2º | Leeds United | 22 | 45 |
| 3º | Burnley | 22 | 44 |
| 4º | Sunderland | 22 | 43 |
| 5º | Blackburn Rovers | 21 | 37 |
| 6º | Middlesbrough | 22 | 35 |
| 7º | West Bromwich | 22 | 35 |
| 8º | Watford | 21 | 34 |
| 9º | Sheffield Wed. | 22 | 32 |
| 10º | Millwall | 21 | 28 |
| 11º | Swansea City | 22 | 27 |
| 12º | Bristol City | 22 | 27 |
| 13º | Norwich City | 22 | 26 |
| 14º | QPR | 22 | 25 |
| 15º | Luton Town | 22 | 25 |
| 16º | Derby County | 22 | 24 |
| 17º | Coventry City | 22 | 24 |
| 18º | Preston North End | 22 | 23 |
| 19º | Stoke City | 22 | 22 |
| 20º | Portsmouth | 20 | 20 |
| 21º | Hull City | 22 | 19 |
| 22º | Cardiff City | 21 | 18 |
| 23º | Oxford United | 21 | 18 |
| 24º | Plymouth Argyle | 21 | 18 |
Administrator
Team GForum
Premier League 2024/25
17ª Jornada:
| Aston Villa | 2-1 | Manchester City |
| West Ham | 1-1 | Brighton & Hove Albion |
| Ipswich Town | 0-4 | Newcastle |
| Brentford | 0-2 | Nottingham Forest |
| Crystal Palace | 1-5 | Arsenal |
| Everton | 0-0 | Chelsea |
| Manchester United | 0-3 | Bournemouth |
| Leicester City | 0-3 | Wolverhampton |
| Fulham | 0-0 | Southampton |
| Tottenham | 3-6 | Liverpool |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 16 | 39 |
| 2º | Chelsea | 17 | 35 |
| 3º | Arsenal | 17 | 33 |
| 4º | Nottingham Forest | 17 | 31 |
| 5º | Bournemouth | 17 | 28 |
| 6º | Aston Villa | 17 | 28 |
| 7º | Manchester City | 17 | 27 |
| 8º | Newcastle | 17 | 26 |
| 9º | Fulham | 17 | 25 |
| 10º | Brighton & Hove Albion | 17 | 25 |
| 11º | Tottenham | 17 | 23 |
| 12º | Brentford | 17 | 23 |
| 13º | Manchester United | 17 | 22 |
| 14º | West Ham | 17 | 20 |
| 15º | Everton | 16 | 16 |
| 16º | Crystal Palace | 17 | 16 |
| 17º | Leicester City | 17 | 14 |
| 18º | Wolverhampton | 17 | 12 |
| 19º | Ipswich Town | 17 | 12 |
| 20º | Southampton | 17 | 6 |
Administrator
Team GForum
Championship 2024/2025
23ª Jornada:
| Norwich City | 2-1 | Millwall |
| Middlesbrough | 3-3 | Sheffield Wed. |
| Preston North End | 1-0 | Hull City |
| Sheffield United | 0-2 | Burnley |
| Watford | 2-1 | Portsmouth |
| Coventry City | 4-0 | Plymouth Argyle |
| Bristol City | 1-0 | Luton Town |
| Swansea City | 3-0 | QPR |
| Oxford United | 3-2 | Cardiff City |
| Blackburn Rovers | 2-2 | Sunderland |
| Derby County | 2-1 | West Bromwich |
| Stoke City | 0-2 | Leeds United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 23 | 48 |
| 2º | Sheffield United* | 23 | 48 |
| 3º | Burnley | 23 | 47 |
| 4º | Sunderland | 23 | 44 |
| 5º | Blackburn Rovers | 22 | 38 |
| 6º | Watford | 22 | 37 |
| 7º | Middlesbrough | 23 | 36 |
| 8º | West Bromwich | 23 | 35 |
| 9º | Sheffield Wed. | 23 | 33 |
| 10º | Swansea City | 23 | 30 |
| 11º | Bristol City | 23 | 30 |
| 12º | Norwich City | 23 | 29 |
| 13º | Millwall | 22 | 28 |
| 14º | Derby County | 23 | 27 |
| 15º | Coventry City | 23 | 27 |
| 16º | Preston North End | 23 | 26 |
| 17º | QPR | 23 | 25 |
| 18º | Luton Town | 23 | 25 |
| 19º | Stoke City | 23 | 22 |
| 20º | Oxford United | 22 | 21 |
| 21º | Portsmouth | 21 | 20 |
| 22º | Hull City | 23 | 19 |
| 23º | Cardiff City | 22 | 18 |
| 24º | Plymouth Argyle | 22 | 18 |
Administrator
Team GForum
Premier League 2024/25
18ª Jornada:
| Manchester City | 1-1 | Everton |
| Newcastle | 3-0 | Aston Villa |
| Nottingham Forest | 1-0 | Tottenham |
| Southampton | 0-1 | West Ham |
| Chelsea | 1-2 | Fulham |
| Bournemouth | 0-0 | Crystal Palace |
| Wolverhampton | 2-0 | Manchester United |
| Liverpool | 3-1 | Leicester City |
| Brighton & Hove Albion | 0-0 | Brentford |
| Arsenal | 1-0 | Ipswich Town |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 17 | 42 |
| 2º | Arsenal | 18 | 36 |
| 3º | Chelsea | 18 | 35 |
| 4º | Nottingham Forest | 18 | 34 |
| 5º | Newcastle | 18 | 29 |
| 6º | Bournemouth | 18 | 29 |
| 7º | Manchester City | 18 | 28 |
| 8º | Fulham | 18 | 28 |
| 9º | Aston Villa | 18 | 28 |
| 10º | Brighton & Hove Albion | 18 | 26 |
| 11º | Brentford | 18 | 24 |
| 12º | Tottenham | 18 | 23 |
| 13º | West Ham | 18 | 23 |
| 14º | Manchester United | 18 | 22 |
| 15º | Everton | 17 | 17 |
| 16º | Crystal Palace | 18 | 17 |
| 17º | Wolverhampton | 18 | 15 |
| 18º | Leicester City | 18 | 14 |
| 19º | Ipswich Town | 18 | 12 |
| 20º | Southampton | 18 | 6 |