You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Inglaterra 2024/25 - Notícias e Resultados
Administrator
Team GForum
Championship 2024/2025
24ª Jornada:
| Sheffield United | 1-1 | West Bromwich |
| Preston North End | 3-1 | Sheffield Wed. |
| Norwich City | 1-1 | QPR |
| Blackburn Rovers | 0-1 | Hull City |
| Stoke City | 1-0 | Sunderland |
| Bristol City | 3-0 | Portsmouth |
| Coventry City | 0-0 | Millwall |
| Watford | 1-2 | Cardiff City |
| Swansea City | 2-1 | Luton Town |
| Oxford United | 2-0 | Plymouth Argyle |
| Derby County | 0-1 | Leeds United |
| Middlesbrough | 0-0 | Burnley |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 24 | 51 |
| 2º | Sheffield United* | 24 | 49 |
| 3º | Burnley | 24 | 48 |
| 4º | Sunderland | 24 | 44 |
| 5º | Blackburn Rovers | 23 | 38 |
| 6º | Middlesbrough | 24 | 37 |
| 7º | Watford | 23 | 37 |
| 8º | West Bromwich | 24 | 36 |
| 9º | Swansea City | 24 | 33 |
| 10º | Bristol City | 24 | 33 |
| 11º | Sheffield Wed. | 24 | 33 |
| 12º | Norwich City | 24 | 30 |
| 13º | Millwall | 23 | 29 |
| 14º | Preston North End | 24 | 29 |
| 15º | Coventry City | 24 | 28 |
| 16º | Derby County | 24 | 27 |
| 17º | QPR | 24 | 26 |
| 18º | Stoke City | 24 | 25 |
| 19º | Luton Town | 24 | 25 |
| 20º | Oxford United | 23 | 24 |
| 21º | Hull City | 24 | 22 |
| 22º | Cardiff City | 23 | 21 |
| 23º | Portsmouth | 22 | 20 |
| 24º | Plymouth Argyle | 23 | 18 |
Administrator
Team GForum
Championship 2024/2025
25ª Jornada:
| QPR | 3-1 | Watford |
| Plymouth Argyle | 2-2 | Bristol City |
| Millwall | 0-1 | Oxford United |
| West Bromwich | 3-1 | Preston North End |
| Sheffield Wed. | 4-2 | Derby County |
| Cardiff City | 1-1 | Coventry City |
| Portsmouth | 4-0 | Swansea City |
| Luton Town | 0-1 | Norwich City |
| Leeds United | 1-1 | Blackburn Rovers |
| Burnley | 0-0 | Stoke City |
| Hull City | 0-1 | Middlesbrough |
| Sunderland | 2-1 | Sheffield United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 25 | 52 |
| 2º | Burnley | 25 | 49 |
| 3º | Sheffield United* | 25 | 49 |
| 4º | Sunderland | 25 | 47 |
| 5º | Middlesbrough | 25 | 40 |
| 6º | West Bromwich | 25 | 39 |
| 7º | Blackburn Rovers | 24 | 39 |
| 8º | Watford | 24 | 37 |
| 9º | Sheffield Wed. | 25 | 36 |
| 10º | Bristol City | 25 | 34 |
| 11º | Norwich City | 25 | 33 |
| 12º | Swansea City | 25 | 33 |
| 13º | Millwall | 24 | 29 |
| 14º | Coventry City | 25 | 29 |
| 15º | QPR | 25 | 29 |
| 16º | Preston North End | 25 | 29 |
| 17º | Derby County | 25 | 27 |
| 18º | Oxford United | 24 | 27 |
| 19º | Stoke City | 25 | 26 |
| 20º | Luton Town | 25 | 25 |
| 21º | Portsmouth | 23 | 23 |
| 22º | Hull City | 25 | 22 |
| 23º | Cardiff City | 24 | 22 |
| 24º | Plymouth Argyle | 24 | 19 |
Administrator
Team GForum
Premier League 2024/25
19ª Jornada:
| Leicester City | 0-2 | Manchester City |
| Everton | 0-2 | Nottingham Forest |
| Fulham | 2-2 | Bournemouth |
| Tottenham | 2-2 | Wolverhampton |
| Crystal Palace | 2-1 | Southampton |
| West Ham | 0-5 | Liverpool |
| Aston Villa | 2-2 | Brighton & Hove Albion |
| Ipswich Town | 2-0 | Chelsea |
| Manchester United | 0-2 | Newcastle |
| Brentford | 1-3 | Arsenal |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 18 | 45 |
| 2º | Arsenal | 19 | 39 |
| 3º | Nottingham Forest | 19 | 37 |
| 4º | Chelsea | 19 | 35 |
| 5º | Newcastle | 19 | 32 |
| 6º | Manchester City | 19 | 31 |
| 7º | Bournemouth | 19 | 30 |
| 8º | Fulham | 19 | 29 |
| 9º | Aston Villa | 19 | 29 |
| 10º | Brighton & Hove Albion | 19 | 27 |
| 11º | Tottenham | 19 | 24 |
| 12º | Brentford | 19 | 24 |
| 13º | West Ham | 19 | 23 |
| 14º | Manchester United | 19 | 22 |
| 15º | Crystal Palace | 19 | 20 |
| 16º | Everton | 18 | 17 |
| 17º | Wolverhampton | 19 | 16 |
| 18º | Ipswich Town | 19 | 15 |
| 19º | Leicester City | 19 | 14 |
| 20º | Southampton | 19 | 6 |
Administrator
Team GForum
Championship 2024/2025
26ª Jornada:
| Swansea City | 1-1 | West Bromwich |
| Stoke City | 0-0 | Plymouth Argyle |
| Blackburn Rovers | 0-1 | Burnley |
| Hull City | 3-3 | Leeds United |
| Bristol City | 1-0 | Derby County |
| Norwich City | 2-1 | Coventry City |
| Preston North End | 1-1 | Oxford United |
| Middlesbrough | 1-1 | Cardiff City |
| Watford | 1-2 | Sheffield United |
| Sheffield Wed. | 2-2 | Millwall |
| Sunderland | 1-0 | Portsmouth |
| QPR | 2-1 | Luton Town |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 26 | 53 |
| 2º | Burnley | 26 | 52 |
| 3º | Sheffield United* | 26 | 52 |
| 4º | Sunderland | 26 | 50 |
| 5º | Middlesbrough | 26 | 41 |
| 6º | West Bromwich | 26 | 40 |
| 7º | Blackburn Rovers | 25 | 39 |
| 8º | Bristol City | 26 | 37 |
| 9º | Watford | 25 | 37 |
| 10º | Sheffield Wed. | 26 | 37 |
| 11º | Norwich City | 26 | 36 |
| 12º | Swansea City | 26 | 34 |
| 13º | QPR | 26 | 32 |
| 14º | Millwall | 25 | 30 |
| 15º | Preston North End | 26 | 30 |
| 16º | Coventry City | 26 | 29 |
| 17º | Oxford United | 25 | 28 |
| 18º | Derby County | 26 | 27 |
| 19º | Stoke City | 26 | 27 |
| 20º | Luton Town | 26 | 25 |
| 21º | Portsmouth | 24 | 23 |
| 22º | Hull City | 26 | 23 |
| 23º | Cardiff City | 25 | 23 |
| 24º | Plymouth Argyle | 25 | 20 |
Administrator
Team GForum
Premier League 2024/25
20ª Jornada:
| Tottenham | 1-2 | Newcastle |
| Crystal Palace | 1-1 | Chelsea |
| Manchester City | 4-1 | West Ham |
| Southampton | 0-5 | Brentford |
| Aston Villa | 2-1 | Leicester City |
| Bournemouth | 1-0 | Everton |
| Brighton & Hove Albion | 1-1 | Arsenal |
| Fulham | 2-2 | Ipswich Town |
| Liverpool | 2-2 | Manchester United |
| Wolverhampton | 0-3 | Nottingham Forest |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 19 | 46 |
| 2º | Arsenal | 20 | 40 |
| 3º | Nottingham Forest | 20 | 40 |
| 4º | Chelsea | 20 | 36 |
| 5º | Newcastle | 20 | 35 |
| 6º | Manchester City | 20 | 34 |
| 7º | Bournemouth | 20 | 33 |
| 8º | Aston Villa | 20 | 32 |
| 9º | Fulham | 20 | 30 |
| 10º | Brighton & Hove Albion | 20 | 28 |
| 11º | Brentford | 20 | 27 |
| 12º | Tottenham | 20 | 24 |
| 13º | Manchester United | 20 | 23 |
| 14º | West Ham | 20 | 23 |
| 15º | Crystal Palace | 20 | 21 |
| 16º | Everton | 19 | 17 |
| 17º | Wolverhampton | 20 | 16 |
| 18º | Ipswich Town | 20 | 16 |
| 19º | Leicester City | 20 | 14 |
| 20º | Southampton | 20 | 6 |
Administrator
Team GForum
Premier League 2024/25
21ª Jornada:
| Brentford | 2-2 | Manchester City |
| West Ham | 3-2 | Fulham |
| Chelsea | 2-2 | Bournemouth |
| Nottingham Forest | 1-1 | Liverpool |
| Newcastle | 3-0 | Wolverhampton |
| Leicester City | 0-2 | Crystal Palace |
| Everton | 0-1 | Aston Villa |
| Arsenal | 2-1 | Tottenham |
| Ipswich Town | 0-2 | Brighton & Hove Albion |
| Manchester United | 3-1 | Southampton |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 20 | 47 |
| 2º | Arsenal | 21 | 43 |
| 3º | Nottingham Forest | 21 | 41 |
| 4º | Newcastle | 21 | 38 |
| 5º | Chelsea | 21 | 37 |
| 6º | Manchester City | 21 | 35 |
| 7º | Aston Villa | 21 | 35 |
| 8º | Bournemouth | 21 | 34 |
| 9º | Brighton & Hove Albion | 21 | 31 |
| 10º | Fulham | 21 | 30 |
| 11º | Brentford | 21 | 28 |
| 12º | Manchester United | 21 | 26 |
| 13º | West Ham | 21 | 26 |
| 14º | Tottenham | 21 | 24 |
| 15º | Crystal Palace | 21 | 24 |
| 16º | Everton | 20 | 17 |
| 17º | Wolverhampton | 21 | 16 |
| 18º | Ipswich Town | 21 | 16 |
| 19º | Leicester City | 21 | 14 |
| 20º | Southampton | 21 | 6 |
Moderador GForum
Team GForum
Administrator
Team GForum
Championship 2024/2025
27ª Jornada:
| Burnley | 0-0 | Sunderland |
| Cardiff City | 3-0 | Swansea City |
| Millwall | 0-1 | Hull City |
| Plymouth Argyle | 0-1 | QPR |
| Oxford United | 1-0 | Blackburn Rovers |
| Portsmouth | 2-1 | Middlesbrough |
| Sheffield United | 2-0 | Norwich City |
| Luton Town | 0-0 | Preston North End |
| Derby County | 0-2 | Watford |
| Coventry City | 1-0 | Bristol City |
| West Bromwich | 1-1 | Stoke City |
| Leeds United | 3-0 | Sheffield Wed. |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 27 | 56 |
| 2º | Sheffield United* | 27 | 55 |
| 3º | Burnley | 27 | 53 |
| 4º | Sunderland | 27 | 51 |
| 5º | Blackburn Rovers | 27 | 42 |
| 6º | West Bromwich | 27 | 41 |
| 7º | Middlesbrough | 27 | 41 |
| 8º | Watford | 27 | 41 |
| 9º | Bristol City | 27 | 37 |
| 10º | Sheffield Wed. | 27 | 37 |
| 11º | Norwich City | 27 | 36 |
| 12º | QPR | 27 | 35 |
| 13º | Swansea City | 27 | 34 |
| 14º | Coventry City | 27 | 32 |
| 15º | Oxford United | 27 | 32 |
| 16º | Preston North End | 27 | 31 |
| 17º | Millwall | 26 | 30 |
| 18º | Stoke City | 27 | 28 |
| 19º | Derby County | 27 | 27 |
| 20º | Cardiff City | 27 | 27 |
| 21º | Hull City | 27 | 26 |
| 22º | Portsmouth | 26 | 26 |
| 23º | Luton Town | 27 | 26 |
| 24º | Plymouth Argyle | 27 | 21 |
Administrator
Team GForum
Premier League 2024/25
22ª Jornada:
| Newcastle | 1-4 | Bournemouth |
| Brentford | 0-2 | Liverpool |
| Leicester City | 0-2 | Fulham |
| West Ham | 0-2 | Crystal Palace |
| Arsenal | 2-2 | Aston Villa |
| Nottingham Forest | 3-2 | Southampton |
| Everton | 3-2 | Tottenham |
| Manchester United | 1-3 | Brighton & Hove Albion |
| Ipswich Town | 0-6 | Manchester City |
| Chelsea | 3-1 | Wolverhampton |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 21 | 50 |
| 2º | Arsenal | 22 | 44 |
| 3º | Nottingham Forest | 22 | 44 |
| 4º | Chelsea | 22 | 40 |
| 5º | Manchester City | 22 | 38 |
| 6º | Newcastle | 22 | 38 |
| 7º | Bournemouth | 22 | 37 |
| 8º | Aston Villa | 22 | 36 |
| 9º | Brighton & Hove Albion | 22 | 34 |
| 10º | Fulham | 22 | 33 |
| 11º | Brentford | 22 | 28 |
| 12º | Crystal Palace | 22 | 27 |
| 13º | Manchester United | 22 | 26 |
| 14º | West Ham | 22 | 26 |
| 15º | Tottenham | 22 | 24 |
| 16º | Everton | 21 | 20 |
| 17º | Wolverhampton | 22 | 16 |
| 18º | Ipswich Town | 22 | 16 |
| 19º | Leicester City | 22 | 14 |
| 20º | Southampton | 22 | 6 |
Administrator
Team GForum
Championship 2024/2025
28ª Jornada:
| Hull City | 1-2 | QPR |
| Middlesbrough | 2-0 | West Bromwich |
| Derby County | 0-1 | Sunderland |
| Blackburn Rovers | 0-2 | Coventry City |
| Oxford United | 3-2 | Luton Town |
| Watford | 1-2 | Preston North End |
| Swansea City | 1-2 | Sheffield United |
| Millwall | 2-2 | Cardiff City |
| Sheffield Wed. | 2-2 | Bristol City |
| Portsmouth | 3-1 | Stoke City |
| Leeds United | 2-0 | Norwich City |
| Plymouth Argyle | 0-5 | Burnley |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 28 | 59 |
| 2º | Sheffield United* | 28 | 58 |
| 3º | Burnley | 28 | 56 |
| 4º | Sunderland | 28 | 54 |
| 5º | Middlesbrough | 28 | 44 |
| 6º | Blackburn Rovers | 28 | 42 |
| 7º | West Bromwich | 28 | 41 |
| 8º | Watford | 28 | 41 |
| 9º | Bristol City | 28 | 38 |
| 10º | QPR | 28 | 38 |
| 11º | Sheffield Wed. | 28 | 38 |
| 12º | Norwich City | 28 | 36 |
| 13º | Coventry City | 28 | 35 |
| 14º | Oxford United | 28 | 35 |
| 15º | Swansea City | 28 | 34 |
| 16º | Preston North End | 28 | 34 |
| 17º | Millwall | 27 | 31 |
| 18º | Portsmouth | 27 | 29 |
| 19º | Stoke City | 28 | 28 |
| 20º | Cardiff City | 28 | 28 |
| 21º | Derby County | 28 | 27 |
| 22º | Hull City | 28 | 26 |
| 23º | Luton Town | 28 | 26 |
| 24º | Plymouth Argyle | 28 | 21 |
Administrator
Team GForum
Premier League 2024/25
23ª Jornada:
| Brighton & Hove Albion | 0-1 | Everton |
| Liverpool | 4-1 | Ipswich Town |
| Southampton | 1-3 | Newcastle |
| Wolverhampton | 0-1 | Arsenal |
| Bournemouth | 5-0 | Nottingham Forest |
| Manchester City | 3-1 | Chelsea |
| Crystal Palace | 1-2 | Brentford |
| Tottenham | 1-2 | Leicester City |
| Aston Villa | 1-1 | West Ham |
| Fulham | 0-1 | Manchester United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 22 | 53 |
| 2º | Arsenal | 23 | 47 |
| 3º | Nottingham Forest | 23 | 44 |
| 4º | Manchester City | 23 | 41 |
| 5º | Newcastle | 23 | 41 |
| 6º | Chelsea | 23 | 40 |
| 7º | Bournemouth | 23 | 40 |
| 8º | Aston Villa | 23 | 37 |
| 9º | Brighton & Hove Albion | 23 | 34 |
| 10º | Fulham | 23 | 33 |
| 11º | Brentford | 23 | 31 |
| 12º | Manchester United | 23 | 29 |
| 13º | Crystal Palace | 23 | 27 |
| 14º | West Ham | 23 | 27 |
| 15º | Tottenham | 23 | 24 |
| 16º | Everton | 22 | 23 |
| 17º | Leicester City | 23 | 17 |
| 18º | Wolverhampton | 23 | 16 |
| 19º | Ipswich Town | 23 | 16 |
| 20º | Southampton | 23 | 6 |
Administrator
Team GForum
Premier League 2024/25
24ª Jornada:
| Brighton & Hove Albion | 0-1 | Everton |
| Liverpool | 4-1 | Ipswich Town |
| Southampton | 1-3 | Newcastle |
| Wolverhampton | 0-1 | Arsenal |
| Bournemouth | 5-0 | Nottingham Forest |
| Manchester City | 3-1 | Chelsea |
| Crystal Palace | 1-2 | Brentford |
| Tottenham | 1-2 | Leicester City |
| Aston Villa | 1-1 | West Ham |
| Fulham | 0-1 | Manchester United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 22 | 53 |
| 2º | Arsenal | 23 | 47 |
| 3º | Nottingham Forest | 23 | 44 |
| 4º | Manchester City | 23 | 41 |
| 5º | Newcastle | 23 | 41 |
| 6º | Chelsea | 23 | 40 |
| 7º | Bournemouth | 23 | 40 |
| 8º | Aston Villa | 23 | 37 |
| 9º | Brighton & Hove Albion | 23 | 34 |
| 10º | Fulham | 23 | 33 |
| 11º | Brentford | 23 | 31 |
| 12º | Manchester United | 23 | 29 |
| 13º | Crystal Palace | 23 | 27 |
| 14º | West Ham | 23 | 27 |
| 15º | Tottenham | 23 | 24 |
| 16º | Everton | 22 | 23 |
| 17º | Leicester City | 23 | 17 |
| 18º | Wolverhampton | 23 | 16 |
| 19º | Ipswich Town | 23 | 16 |
| 20º | Southampton | 23 | 6 |
Administrator
Team GForum
Championship 2024/2025
30ª Jornada:
| Blackburn Rovers | 2-1 | Preston North End |
| Watford | 0-1 | Norwich City |
| Plymouth Argyle | 2-1 | West Bromwich |
| Oxford United | 1-1 | Bristol City |
| Millwall | 2-1 | QPR |
| Derby County | 0-1 | Sheffield United |
| Hull City | 1-2 | Stoke City |
| Leeds United | 7-0 | Cardiff City |
| Swansea City | 0-2 | Coventry City |
| Sheffield Wed. | 1-1 | Luton Town |
| Portsmouth | 0-0 | Burnley |
| Middlesbrough | 2-3 | Sunderland |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 30 | 63 |
| 2º | Burnley | 31 | 61 |
| 3º | Sheffield United* | 30 | 61 |
| 4º | Sunderland | 30 | 58 |
| 5º | Blackburn Rovers | 31 | 45 |
| 6º | West Bromwich | 30 | 44 |
| 7º | Middlesbrough | 30 | 44 |
| 8º | Norwich City | 30 | 42 |
| 9º | Bristol City | 30 | 42 |
| 10º | Sheffield Wed. | 30 | 42 |
| 11º | Coventry City | 30 | 41 |
| 12º | Watford | 30 | 41 |
| 13º | QPR | 31 | 41 |
| 14º | Millwall | 30 | 40 |
| 15º | Preston North End | 30 | 37 |
| 16º | Oxford United | 31 | 37 |
| 17º | Swansea City | 30 | 34 |
| 18º | Stoke City | 30 | 32 |
| 19º | Cardiff City | 30 | 31 |
| 20º | Portsmouth | 30 | 30 |
| 21º | Hull City | 30 | 29 |
| 22º | Derby County | 30 | 27 |
| 23º | Luton Town | 30 | 27 |
| 24º | Plymouth Argyle | 30 | 25 |
Administrator
Team GForum
Premier League 2024/25
24ª Jornada:
| Nottingham Forest | 7-0 | Brighton & Hove Albion |
| Everton | 4-0 | Leicester City |
| Ipswich Town | 1-2 | Southampton |
| Newcastle | 1-2 | Fulham |
| Bournemouth | 0-2 | Liverpool |
| Wolverhampton | 2-0 | Aston Villa |
| Brentford | 0-2 | Tottenham |
| Manchester United | 0-2 | Crystal Palace |
| Arsenal | 5-1 | Manchester City |
| Chelsea | 2-1 | West Ham |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 23 | 56 |
| 2º | Arsenal | 24 | 50 |
| 3º | Nottingham Forest | 24 | 47 |
| 4º | Chelsea | 24 | 43 |
| 5º | Manchester City | 24 | 41 |
| 6º | Newcastle | 24 | 41 |
| 7º | Bournemouth | 24 | 40 |
| 8º | Aston Villa | 24 | 37 |
| 9º | Fulham | 24 | 36 |
| 10º | Brighton & Hove Albion | 24 | 34 |
| 11º | Brentford | 24 | 31 |
| 12º | Crystal Palace | 24 | 30 |
| 13º | Manchester United | 24 | 29 |
| 14º | Tottenham | 24 | 27 |
| 15º | West Ham | 24 | 27 |
| 16º | Everton | 23 | 26 |
| 17º | Wolverhampton | 24 | 19 |
| 18º | Leicester City | 24 | 17 |
| 19º | Ipswich Town | 24 | 16 |
| 20º | Southampton | 24 | 9 |
Administrator
Team GForum
Championship 2024/2025
31ª Jornada:
| QPR | 2-1 | Blackburn Rovers |
| Burnley | 1-0 | Oxford United |
| Coventry City | 0-2 | Leeds United |
| West Bromwich | 2-1 | Sheffield Wed. |
| Sunderland | 2-2 | Watford |
| Sheffield United | 2-1 | Portsmouth |
| Norwich City | 1-1 | Derby County |
| Bristol City | 0-1 | Swansea City |
| Preston North End | ADI | Millwall |
| Luton Town | ADI | Plymouth Argyle |
| Stoke City | ADI | Middlesbrough |
| Cardiff City | ADI | Hull City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 31 | 66 |
| 2º | Sheffield United* | 31 | 64 |
| 3º | Burnley | 31 | 61 |
| 4º | Sunderland | 31 | 59 |
| 5º | West Bromwich | 31 | 47 |
| 6º | Blackburn Rovers | 31 | 45 |
| 7º | Middlesbrough | 30 | 44 |
| 8º | Norwich City | 31 | 43 |
| 9º | Bristol City | 31 | 42 |
| 10º | Watford | 31 | 42 |
| 11º | Sheffield Wed. | 31 | 42 |
| 12º | Coventry City | 31 | 41 |
| 13º | QPR | 31 | 41 |
| 14º | Millwall | 30 | 40 |
| 15º | Preston North End | 30 | 37 |
| 16º | Swansea City | 31 | 37 |
| 17º | Oxford United | 31 | 37 |
| 18º | Stoke City | 30 | 32 |
| 19º | Cardiff City | 30 | 31 |
| 20º | Portsmouth | 31 | 30 |
| 21º | Hull City | 30 | 29 |
| 22º | Derby County | 31 | 28 |
| 23º | Luton Town | 30 | 27 |
| 24º | Plymouth Argyle | 30 | 25 |
Administrator
Team GForum
Premier League 2024/25
Jogo em atraso:
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 24 | 57 |
| 2º | Arsenal | 24 | 50 |
| 3º | Nottingham Forest | 24 | 47 |
| 4º | Chelsea | 24 | 43 |
| 5º | Manchester City | 24 | 41 |
| 6º | Newcastle | 24 | 41 |
| 7º | Bournemouth | 24 | 40 |
| 8º | Aston Villa | 24 | 37 |
| 9º | Fulham | 24 | 36 |
| 10º | Brighton & Hove Albion | 24 | 34 |
| 11º | Brentford | 24 | 31 |
| 12º | Crystal Palace | 24 | 30 |
| 13º | Manchester United | 24 | 29 |
| 14º | Tottenham | 24 | 27 |
| 15º | West Ham | 24 | 27 |
| 16º | Everton | 24 | 27 |
| 17º | Wolverhampton | 24 | 19 |
| 18º | Leicester City | 24 | 17 |
| 19º | Ipswich Town | 24 | 16 |
| 20º | Southampton | 24 | 9 |
Administrator
Team GForum
Championship 2024/2025
32ª Jornada:
| Portsmouth | 2-1 | Cardiff City |
| Watford | 0-4 | Leeds United |
| Derby County | 0-0 | Oxford United |
| Coventry City | 1-0 | QPR |
| Norwich City | 0-1 | Preston North End |
| Plymouth Argyle | 5-1 | Millwall |
| Bristol City | 2-0 | Stoke City |
| Sunderland | 2-0 | Luton Town |
| Burnley | 2-0 | Hull City |
| Swansea City | 0-1 | Sheffield Wed. |
| Sheffield United | 3-1 | Middlesbrough |
| West Bromwich | 0-2 | Blackburn Rovers |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 32 | 69 |
| 2º | Sheffield United* | 32 | 67 |
| 3º | Burnley | 32 | 64 |
| 4º | Sunderland | 32 | 62 |
| 5º | Blackburn Rovers | 32 | 48 |
| 6º | West Bromwich | 32 | 47 |
| 7º | Bristol City | 32 | 45 |
| 8º | Sheffield Wed. | 32 | 45 |
| 9º | Middlesbrough | 31 | 44 |
| 10º | Coventry City | 32 | 44 |
| 11º | Norwich City | 32 | 43 |
| 12º | Watford | 32 | 42 |
| 13º | QPR | 32 | 41 |
| 14º | Millwall | 31 | 40 |
| 15º | Preston North End | 31 | 40 |
| 16º | Oxford United | 32 | 38 |
| 17º | Swansea City | 32 | 37 |
| 18º | Portsmouth | 32 | 33 |
| 19º | Stoke City | 31 | 32 |
| 20º | Cardiff City | 31 | 31 |
| 21º | Derby County | 32 | 29 |
| 22º | Hull City | 31 | 29 |
| 23º | Plymouth Argyle | 31 | 28 |
| 24º | Luton Town | 31 | 27 |
Administrator
Team GForum
Premier League 2024/25
25ª Jornada:
| Brighton & Hove Albion | 3-0 | Chelsea |
| Leicester City | 0-2 | Arsenal |
| Southampton | 1-3 | Bournemouth |
| West Ham | 0-1 | Brentford |
| Manchester City | 4-0 | Newcastle |
| Fulham | 2-1 | Nottingham Forest |
| Aston Villa | 1-1 | Ipswich Town |
| Crystal Palace | 1-2 | Everton |
| Liverpool | 2-1 | Wolverhampton |
| Tottenham | 1-0 | Manchester United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 25 | 60 |
| 2º | Arsenal | 25 | 53 |
| 3º | Nottingham Forest | 25 | 47 |
| 4º | Manchester City | 25 | 44 |
| 5º | Bournemouth | 25 | 43 |
| 6º | Chelsea | 25 | 43 |
| 7º | Newcastle | 25 | 41 |
| 8º | Fulham | 25 | 39 |
| 9º | Aston Villa | 25 | 38 |
| 10º | Brighton & Hove Albion | 25 | 37 |
| 11º | Brentford | 25 | 34 |
| 12º | Tottenham | 25 | 30 |
| 13º | Crystal Palace | 25 | 30 |
| 14º | Everton | 25 | 30 |
| 15º | Manchester United | 25 | 29 |
| 16º | West Ham | 25 | 27 |
| 17º | Wolverhampton | 25 | 19 |
| 18º | Ipswich Town | 25 | 17 |
| 19º | Leicester City | 25 | 17 |
| 20º | Southampton | 25 | 9 |
Administrator
Team GForum
Championship 2024/2025
33ª Jornada:
| QPR | 4-0 | Derby County |
| Cardiff City | 1-1 | Bristol City |
| Oxford United | 0-2 | Portsmouth |
| Preston North End | 0-0 | Burnley |
| Blackburn Rovers | 2-0 | Plymouth Argyle |
| Hull City | 1-1 | Norwich City |
| Luton Town | 0-1 | Sheffield United |
| Stoke City | 3-1 | Swansea City |
| Millwall | 1-1 | West Bromwich |
| Sheffield Wed. | 1-2 | Coventry City |
| Middlesbrough | 0-1 | Watford |
| Leeds United | 2-1 | Sunderland |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leeds United | 33 | 72 |
| 2º | Sheffield United* | 33 | 70 |
| 3º | Burnley | 33 | 65 |
| 4º | Sunderland | 33 | 62 |
| 5º | Blackburn Rovers | 33 | 51 |
| 6º | West Bromwich | 33 | 48 |
| 7º | Coventry City | 33 | 47 |
| 8º | Bristol City | 33 | 46 |
| 9º | Sheffield Wed. | 33 | 45 |
| 10º | Watford | 33 | 45 |
| 11º | Middlesbrough | 32 | 44 |
| 12º | Norwich City | 33 | 44 |
| 13º | QPR | 33 | 44 |
| 14º | Millwall | 32 | 41 |
| 15º | Preston North End | 32 | 41 |
| 16º | Oxford United | 33 | 38 |
| 17º | Swansea City | 33 | 37 |
| 18º | Portsmouth | 33 | 36 |
| 19º | Stoke City | 32 | 35 |
| 20º | Cardiff City | 32 | 32 |
| 21º | Hull City | 32 | 30 |
| 22º | Derby County | 33 | 29 |
| 23º | Plymouth Argyle | 32 | 28 |
| 24º | Luton Town | 32 | 27 |
Administrator
Team GForum
Premier League 2024/25
26ª Jornada:
| Leicester City | 0-4 | Brentford |
| Everton | 2-2 | Manchester United |
| Ipswich Town | 1-4 | Tottenham |
| Southampton | 0-4 | Brighton & Hove Albion |
| Fulham | 0-2 | Crystal Palace |
| Arsenal | 0-1 | West Ham |
| Bournemouth | 0-1 | Wolverhampton |
| Aston Villa | 2-1 | Chelsea |
| Newcastle | 4-3 | Nottingham Forest |
| Manchester City | 0-2 | Liverpool |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 26 | 63 |
| 2º | Arsenal | 26 | 53 |
| 3º | Nottingham Forest | 26 | 47 |
| 4º | Manchester City | 26 | 44 |
| 5º | Newcastle | 26 | 44 |
| 6º | Bournemouth | 26 | 43 |
| 7º | Chelsea | 26 | 43 |
| 8º | Aston Villa | 26 | 41 |
| 9º | Brighton & Hove Albion | 26 | 40 |
| 10º | Fulham | 26 | 39 |
| 11º | Brentford | 26 | 37 |
| 12º | Tottenham | 26 | 33 |
| 13º | Crystal Palace | 26 | 33 |
| 14º | Everton | 26 | 31 |
| 15º | Manchester United | 26 | 30 |
| 16º | West Ham | 26 | 30 |
| 17º | Wolverhampton | 26 | 22 |
| 18º | Ipswich Town | 26 | 17 |
| 19º | Leicester City | 26 | 17 |
| 20º | Southampton | 26 | 9 |
Administrator
Team GForum
Championship 2024/2025
34ª Jornada:
| Bristol City | 2-1 | Middlesbrough |
| Burnley | 4-0 | Sheffield Wed. |
| Plymouth Argyle | 1-1 | Cardiff City |
| Derby County | 0-1 | Millwall |
