You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Inglaterra 2025/26 - Notícias e Resultados
Administrator
Team GForum
Championship 2025/26
28ª Jornada:
| Sheffield Wed. | 0-2 | Birmingham City |
| Preston North End | 0-3 | Hull City |
| Swansea City | 3-1 | Blackburn Rovers |
| West Bromwich | 0-5 | Norwich City |
| Charlton Athletic | 1-2 | Derby County |
| Oxford United | 0-0 | QPR |
| Ipswich Town | 2-0 | Bristol City |
| Coventry City | 2-1 | Millwall |
| Wrexham | 1-1 | Leicester City |
| Southampton | 1-0 | Sheffield United |
| Watford | 1-1 | Portsmouth |
| Stoke City | 1-2 | Middlesbrough |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 28 | 58 |
| 2º | Middlesbrough | 28 | 52 |
| 3º | Ipswich Town | 27 | 50 |
| 4º | Hull City | 27 | 47 |
| 5º | Millwall | 28 | 46 |
| 6º | Preston North End | 28 | 43 |
| 7º | Watford | 27 | 42 |
| 8º | Stoke City | 28 | 41 |
| 9º | Wrexham | 28 | 41 |
| 10º | Derby County | 28 | 41 |
| 11º | Bristol City | 28 | 40 |
| 12º | QPR | 28 | 40 |
| 13º | Birmingham City | 28 | 38 |
| 14º | Leicester City | 28 | 38 |
| 15º | Southampton | 28 | 36 |
| 16º | Swansea City | 28 | 36 |
| 17º | Sheffield United | 27 | 32 |
| 18º | Charlton Athletic | 27 | 32 |
| 19º | West Bromwich | 28 | 31 |
| 20º | Norwich City | 28 | 30 |
| 21º | Portsmouth | 26 | 29 |
| 22º | Blackburn Rovers | 27 | 28 |
| 23º | Oxford United | 27 | 24 |
| 24º | Sheffield Wed.* | 27 | -7 |
Administrator
Team GForum
Premier League 2025/26
23ª Jornada:
| West Ham | 3-1 | Sunderland |
| Burnley | 2-2 | Tottenham |
| Fulham | 2-1 | Brighton & Hove Albion |
| Manchester City | 2-0 | Wolverhampton |
| Bournemouth | 3-2 | Liverpool |
| Newcastle | 0-2 | Aston Villa |
| Brentford | 0-2 | Nottingham Forest |
| Crystal Palace | 1-3 | Chelsea |
| Arsenal | 2-3 | Manchester United |
| Everton | 1-1 | Leeds United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 23 | 50 |
| 2º | Manchester City | 23 | 46 |
| 3º | Aston Villa | 23 | 46 |
| 4º | Manchester United | 23 | 38 |
| 5º | Chelsea | 23 | 37 |
| 6º | Liverpool | 23 | 36 |
| 7º | Fulham | 23 | 34 |
| 8º | Brentford | 23 | 33 |
| 9º | Newcastle | 23 | 33 |
| 10º | Everton | 23 | 33 |
| 11º | Sunderland | 23 | 33 |
| 12º | Brighton & Hove Albion | 23 | 30 |
| 13º | Bournemouth | 23 | 30 |
| 14º | Tottenham | 23 | 28 |
| 15º | Crystal Palace | 23 | 28 |
| 16º | Leeds United | 23 | 26 |
| 17º | Nottingham Forest | 23 | 25 |
| 18º | West Ham | 23 | 20 |
| 19º | Burnley | 23 | 15 |
| 20º | Wolverhampton | 23 | 8 |
Administrator
Team GForum
Championship 2025/26
29ª Jornada:
| Derby County | 1-1 | West Bromwich |
| Middlesbrough | 4-0 | Preston North End |
| Millwall | 4-0 | Charlton Athletic |
| QPR | 2-3 | Wrexham |
| Sheffield United | 3-1 | Ipswich Town |
| Leicester City | 1-2 | Oxford United |
| Hull City | 2-1 | Swansea City |
| Birmingham City | 1-1 | Stoke City |
| Blackburn Rovers | 1-1 | Watford |
| Bristol City | 2-0 | Sheffield Wed. |
| Portsmouth | 1-1 | Southampton |
| Norwich City | 2-1 | Coventry City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 29 | 58 |
| 2º | Middlesbrough | 29 | 55 |
| 3º | Ipswich Town | 28 | 50 |
| 4º | Hull City | 28 | 50 |
| 5º | Millwall | 29 | 49 |
| 6º | Wrexham | 29 | 44 |
| 7º | Bristol City | 29 | 43 |
| 8º | Watford | 28 | 43 |
| 9º | Preston North End | 29 | 43 |
| 10º | Stoke City | 29 | 42 |
| 11º | Derby County | 29 | 42 |
| 12º | QPR | 29 | 40 |
| 13º | Birmingham City | 29 | 39 |
| 14º | Leicester City | 29 | 38 |
| 15º | Southampton | 29 | 37 |
| 16º | Swansea City | 29 | 36 |
| 17º | Sheffield United | 28 | 35 |
| 18º | Norwich City | 29 | 33 |
| 19º | Charlton Athletic | 28 | 32 |
| 20º | West Bromwich | 29 | 32 |
| 21º | Portsmouth | 27 | 30 |
| 22º | Blackburn Rovers | 28 | 29 |
| 23º | Oxford United | 28 | 27 |
| 24º | Sheffield Wed.* | 28 | -7 |
Administrator
Team GForum
Premier League 2025/26
24ª Jornada:
| Brighton & Hove Albion | 1-1 | Everton |
| Leeds United | 0-4 | Arsenal |
| Wolverhampton | 0-2 | Bournemouth |
| Chelsea | 3-2 | West Ham |
| Liverpool | 4-1 | Newcastle |
| Nottingham Forest | 1-1 | Crystal Palace |
| Aston Villa | 0-1 | Brentford |
| Manchester United | 3-2 | Fulham |
| Tottenham | 2-2 | Manchester City |
| Sunderland | 3-0 | Burnley |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 24 | 53 |
| 2º | Manchester City | 24 | 47 |
| 3º | Aston Villa | 24 | 46 |
| 4º | Manchester United | 24 | 41 |
| 5º | Chelsea | 24 | 40 |
| 6º | Liverpool | 24 | 39 |
| 7º | Brentford | 24 | 36 |
| 8º | Sunderland | 24 | 36 |
| 9º | Fulham | 24 | 34 |
| 10º | Everton | 24 | 34 |
| 11º | Newcastle | 24 | 33 |
| 12º | Bournemouth | 24 | 33 |
| 13º | Brighton & Hove Albion | 24 | 31 |
| 14º | Tottenham | 24 | 29 |
| 15º | Crystal Palace | 24 | 29 |
| 16º | Leeds United | 24 | 26 |
| 17º | Nottingham Forest | 24 | 26 |
| 18º | West Ham | 24 | 20 |
| 19º | Burnley | 24 | 15 |
| 20º | Wolverhampton | 24 | 8 |
Administrator
Team GForum
Championship 2025/26
30ª Jornada:
| Bristol City | 0-5 | Derby County |
| Leicester City | 0-2 | Charlton Athletic |
| Sheffield Wed. | 0-1 | Wrexham |
| Stoke City | 0-2 | Southampton |
| Watford | 0-2 | Swansea City |
| QPR | 2-1 | Coventry City |
| Portsmouth | 3-0 | West Bromwich |
| Ipswich Town | 1-1 | Preston North End |
| Middlesbrough | 1-0 | Norwich City |
| Millwall | 1-1 | Sheffield United |
| Oxford United | 0-2 | Birmingham City |
| Blackburn Rovers | 0-1 | Hull City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 30 | 58 |
| 2º | Middlesbrough | 30 | 58 |
| 3º | Hull City | 30 | 54 |
| 4º | Ipswich Town | 29 | 51 |
| 5º | Millwall | 30 | 50 |
| 6º | Wrexham | 30 | 47 |
| 7º | Derby County | 30 | 45 |
| 8º | Watford | 30 | 44 |
| 9º | Preston North End | 30 | 44 |
| 10º | Bristol City | 30 | 43 |
| 11º | QPR | 30 | 43 |
| 12º | Stoke City | 30 | 42 |
| 13º | Birmingham City | 30 | 42 |
| 14º | Southampton | 30 | 40 |
| 15º | Sheffield United | 30 | 39 |
| 16º | Swansea City | 30 | 39 |
| 17º | Leicester City | 30 | 38 |
| 18º | Charlton Athletic | 29 | 35 |
| 19º | Norwich City | 30 | 33 |
| 20º | Portsmouth | 28 | 33 |
| 21º | Blackburn Rovers | 30 | 32 |
| 22º | West Bromwich | 30 | 32 |
| 23º | Oxford United | 30 | 27 |
| 24º | Sheffield Wed.* | 30 | -7 |
Administrator
Team GForum
Premier League 2025/26
25ª Jornada:
| Leeds United | 3-1 | Nottingham Forest |
| Manchester United | 2-0 | Tottenham |
| Fulham | 1-2 | Everton |
| Wolverhampton | 1-3 | Chelsea |
| Burnley | 0-2 | West Ham |
| Arsenal | 3-0 | Sunderland |
| Bournemouth | 1-1 | Aston Villa |
| Newcastle | 2-3 | Brentford |
| Brighton & Hove Albion | 0-1 | Crystal Palace |
| Liverpool | 1-2 | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 25 | 56 |
| 2º | Manchester City | 25 | 50 |
| 3º | Aston Villa | 25 | 47 |
| 4º | Manchester United | 25 | 44 |
| 5º | Chelsea | 25 | 43 |
| 6º | Liverpool | 25 | 39 |
| 7º | Brentford | 25 | 39 |
| 8º | Everton | 25 | 37 |
| 9º | Sunderland | 25 | 36 |
| 10º | Fulham | 25 | 34 |
| 11º | Bournemouth | 25 | 34 |
| 12º | Newcastle | 25 | 33 |
| 13º | Crystal Palace | 25 | 32 |
| 14º | Brighton & Hove Albion | 25 | 31 |
| 15º | Tottenham | 25 | 29 |
| 16º | Leeds United | 25 | 29 |
| 17º | Nottingham Forest | 25 | 26 |
| 18º | West Ham | 25 | 23 |
| 19º | Burnley | 25 | 15 |
| 20º | Wolverhampton | 25 | 8 |
Administrator
Team GForum
Championship 2025/26
31ª Jornada:
| Charlton Athletic | 0-0 | QPR |
| Norwich City | 2-0 | Blackburn Rovers |
| Southampton | 1-0 | Watford |
| Derby County | 1-2 | Ipswich Town |
| Wrexham | 0-2 | Millwall |
| West Bromwich | 0-0 | Stoke City |
| Preston North End | 1-0 | Portsmouth |
| Birmingham City | 2-1 | Leicester City |
| Coventry City | 0-0 | Oxford United |
| Hull City | 2-3 | Bristol City |
| Swansea City | 4-0 | Sheffield Wed. |
| Sheffield United | 1-2 | Middlesbrough |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Middlesbrough | 31 | 61 |
| 2º | Coventry City | 31 | 59 |
| 3º | Ipswich Town | 30 | 54 |
| 4º | Hull City | 31 | 54 |
| 5º | Millwall | 31 | 53 |
| 6º | Wrexham | 31 | 47 |
| 7º | Preston North End | 31 | 47 |
| 8º | Bristol City | 31 | 46 |
| 9º | Derby County | 31 | 45 |
| 10º | Birmingham City | 31 | 45 |
| 11º | Watford | 31 | 44 |
| 12º | QPR | 31 | 44 |
| 13º | Stoke City | 31 | 43 |
| 14º | Southampton | 31 | 43 |
| 15º | Swansea City | 31 | 42 |
| 16º | Sheffield United | 31 | 39 |
| 17º | Norwich City | 31 | 36 |
| 18º | Charlton Athletic | 30 | 36 |
| 19º | Portsmouth | 29 | 33 |
| 20º | West Bromwich | 31 | 33 |
| 21º | Leicester City* | 31 | 32 |
| 22º | Blackburn Rovers | 31 | 32 |
| 23º | Oxford United | 31 | 28 |
| 24º | Sheffield Wed.* | 31 | -7 |