You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Inglaterra 2023/24 - Notícias e Resultados
Administrator
Team GForum
Premier League 2023/24
29ª Jornada:
| Wolverhampton | ADI | Bournemouth |
| Arsenal | ADI | Chelsea |
| Luton Town | 1-1 | Nottingham Forest |
| Manchester United | ADI | Sheffield United |
| Crystal Palace | ADI | Newcastle |
| Burnley | 2-1 | Brentford |
| Fulham | 3-0 | Tottenham |
| Everton | ADI | Liverpool |
| West Ham | 1-1 | Aston Villa |
| Brighton & Hove Albion | ADI | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 28 | 64 |
| 2º | Liverpool | 28 | 64 |
| 3º | Manchester City | 28 | 63 |
| 4º | Aston Villa | 29 | 56 |
| 5º | Tottenham | 28 | 53 |
| 6º | Manchester United | 28 | 47 |
| 7º | West Ham | 29 | 44 |
| 8º | Brighton & Hove Albion | 28 | 42 |
| 9º | Wolverhampton | 28 | 41 |
| 10º | Newcastle | 28 | 40 |
| 11º | Chelsea | 27 | 39 |
| 12º | Fulham | 29 | 38 |
| 13º | Bournemouth | 28 | 35 |
| 14º | Crystal Palace | 28 | 29 |
| 15º | Brentford | 29 | 26 |
| 16º | Everton* | 28 | 25 |
| 17º | Luton Town | 29 | 22 |
| 18º | Nottingham Forest* | 29 | 21 |
| 19º | Burnley | 29 | 17 |
| 20º | Sheffield United | 28 | 14 |
Administrator
Team GForum
The Emirates FA Cup 2023/2024
Quartos Final :
| Wolverhampton | 2-3 | Coventry City |
| Manchester City | 2-0 | Newcastle |
| Chelsea | 4-2 | Leicester City |
| Manchester United | 4-3 a.p. | Liverpool |
Administrator
Team GForum
Championship 2023/2024
39ª Jornada:
| Bristol City | 1-0 | Leicester City |
| Millwall | 1-1 | West Bromwich |
| QPR | 2-1 | Birmingham City |
| Sheffield Wed. | 1-1 | Swansea City |
| Southampton | 1-1 | Middlesbrough |
| Preston North End | 3-0 | Rotherham |
| Norwich City | 2-1 | Plymouth Argyle |
| Cardiff City | 0-2 | Sunderland |
| Huddersfield Town | 1-3 | Coventry City |
| Hull City | 0-2 | Stoke City |
| Blackburn Rovers | 0-1 | Ipswich Town |
| Watford | 2-2 | Leeds United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Ipswich Town | 39 | 84 |
| 2º | Leeds United | 39 | 83 |
| 3º | Leicester City | 38 | 82 |
| 4º | Southampton | 37 | 74 |
| 5º | West Bromwich | 39 | 67 |
| 6º | Norwich City | 39 | 64 |
| 7º | Coventry City | 38 | 60 |
| 8º | Preston North End | 38 | 59 |
| 9º | Hull City | 38 | 58 |
| 10º | Middlesbrough | 39 | 55 |
| 11º | Cardiff City | 39 | 53 |
| 12º | Sunderland | 39 | 51 |
| 13º | Bristol City | 39 | 50 |
| 14º | Watford | 39 | 49 |
| 15º | Swansea City | 39 | 47 |
| 16º | Millwall | 39 | 44 |
| 17º | Stoke City | 39 | 44 |
| 18º | QPR | 39 | 43 |
| 19º | Blackburn Rovers | 39 | 42 |
| 20º | Plymouth Argyle | 39 | 41 |
| 21º | Birmingham City | 39 | 39 |
| 22º | Huddersfield Town | 39 | 39 |
| 23º | Sheffield Wed. | 39 | 39 |
| 24º | Rotherham | 39 | 20 |
Administrator
Team GForum
Premier League 2023/24
30ª Jornada:
| Newcastle | 4-3 | West Ham |
| Nottingham Forest | 1-1 | Crystal Palace |
| Sheffield United | 3-3 | Fulham |
| Tottenham | 2-1 | Luton Town |
| Chelsea | 2-2 | Burnley |
| Bournemouth | 2-1 | Everton |
| Aston Villa | 2-0 | Wolverhampton |
| Brentford | 1-1 | Manchester United |
| Liverpool | 2-1 | Brighton & Hove Albion |
| Manchester City | 0-0 | Arsenal |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 29 | 67 |
| 2º | Arsenal | 29 | 65 |
| 3º | Manchester City | 29 | 64 |
| 4º | Aston Villa | 30 | 59 |
| 5º | Tottenham | 29 | 56 |
| 6º | Manchester United | 29 | 48 |
| 7º | West Ham | 30 | 44 |
| 8º | Newcastle | 29 | 43 |
| 9º | Brighton & Hove Albion | 29 | 42 |
| 10º | Wolverhampton | 29 | 41 |
| 11º | Chelsea | 28 | 40 |
| 12º | Fulham | 30 | 39 |
| 13º | Bournemouth | 29 | 38 |
| 14º | Crystal Palace | 29 | 30 |
| 15º | Brentford | 30 | 27 |
| 16º | Everton* | 29 | 25 |
| 17º | Nottingham Forest* | 30 | 22 |
| 18º | Luton Town | 30 | 22 |
| 19º | Burnley | 30 | 18 |
| 20º | Sheffield United | 29 | 15 |
Administrator
Team GForum
Championship 2023/2024
40ª Jornada:
| Leicester City | 3-1 | Norwich City |
| Stoke City | 1-1 | Huddersfield Town |
| Sunderland | 1-5 | Blackburn Rovers |
| West Bromwich | 2-2 | Watford |
| Rotherham | 2-1 | Millwall |
| Swansea City | 0-1 | QPR |
| Plymouth Argyle | 0-1 | Bristol City |
| Birmingham City | 1-0 | Preston North End |
| Coventry City | 1-2 | Cardiff City |
| Middlesbrough | 2-0 | Sheffield Wed. |
| Ipswich Town | 3-2 | Southampton |
| Leeds United | 3-1 | Hull City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Ipswich Town | 40 | 87 |
| 2º | Leeds United | 40 | 86 |
| 3º | Leicester City | 39 | 85 |
| 4º | Southampton | 38 | 74 |
| 5º | West Bromwich | 40 | 68 |
| 6º | Norwich City | 40 | 64 |
| 7º | Coventry City | 39 | 60 |
| 8º | Preston North End | 39 | 59 |
| 9º | Hull City | 39 | 58 |
| 10º | Middlesbrough | 40 | 58 |
| 11º | Cardiff City | 40 | 56 |
| 12º | Bristol City | 40 | 53 |
| 13º | Sunderland | 40 | 51 |
| 14º | Watford | 40 | 50 |
| 15º | Swansea City | 40 | 47 |
| 16º | QPR | 40 | 46 |
| 17º | Blackburn Rovers | 40 | 45 |
| 18º | Stoke City | 40 | 45 |
| 19º | Millwall | 40 | 44 |
| 20º | Birmingham City | 40 | 42 |
| 21º | Plymouth Argyle | 40 | 41 |
| 22º | Huddersfield Town | 40 | 40 |
| 23º | Sheffield Wed. | 40 | 39 |
| 24º | Rotherham | 40 | 23 |
Administrator
Team GForum
Championship 2023/2024
41ª Jornada:
| Rotherham | 0-1 | Plymouth Argyle |
| Norwich City | 1-0 | Ipswich Town |
| Stoke City | 2-2 | West Bromwich |
| Sunderland | 0-0 | Bristol City |
| Watford | 0-0 | Preston North End |
| QPR | 0-2 | Sheffield Wed. |
| Middlesbrough | 2-0 | Swansea City |
| Cardiff City | 1-3 | Hull City |
| Coventry City | 2-1 | Leeds United |
| Huddersfield Town | 1-0 | Millwall |
| Leicester City | 2-1 | Birmingham City |
| Blackburn Rovers | 0-0 | Southampton |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leicester City | 40 | 88 |
| 2º | Ipswich Town | 41 | 87 |
| 3º | Leeds United | 41 | 86 |
| 4º | Southampton | 39 | 75 |
| 5º | West Bromwich | 41 | 69 |
| 6º | Norwich City | 41 | 67 |
| 7º | Coventry City | 40 | 63 |
| 8º | Middlesbrough | 41 | 61 |
| 9º | Hull City | 40 | 61 |
| 10º | Preston North End | 40 | 60 |
| 11º | Cardiff City | 41 | 56 |
| 12º | Bristol City | 41 | 54 |
| 13º | Sunderland | 41 | 52 |
| 14º | Watford | 41 | 51 |
| 15º | Swansea City | 41 | 47 |
| 16º | Blackburn Rovers | 41 | 46 |
| 17º | QPR | 41 | 46 |
| 18º | Stoke City | 41 | 46 |
| 19º | Plymouth Argyle | 41 | 44 |
| 20º | Millwall | 41 | 44 |
| 21º | Huddersfield Town | 41 | 43 |
| 22º | Birmingham City | 41 | 42 |
| 23º | Sheffield Wed. | 41 | 42 |
| 24º | Rotherham | 41 | 23 |
Administrator
Team GForum
Premier League 2023/24
31ª Jornada:
| Newcastle | 1-1 | Everton |
| Nottingham Forest | 3-1 | Fulham |
| Bournemouth | 1-0 | Crystal Palace |
| Burnley | 1-1 | Wolverhampton |
| West Ham | 1-1 | Tottenham |
| Brentford | 0-0 | Brighton & Hove Albion |
| Arsenal | 2-0 | Luton Town |
| Manchester City | 4-1 | Aston Villa |
| Liverpool | 3-1 | Sheffield United |
| Chelsea | 4-3 | Manchester United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 30 | 70 |
| 2º | Arsenal | 30 | 68 |
| 3º | Manchester City | 30 | 67 |
| 4º | Aston Villa | 31 | 59 |
| 5º | Tottenham | 30 | 57 |
| 6º | Manchester United | 30 | 48 |
| 7º | West Ham | 31 | 45 |
| 8º | Newcastle | 30 | 44 |
| 9º | Brighton & Hove Albion | 30 | 43 |
| 10º | Chelsea | 29 | 43 |
| 11º | Wolverhampton | 30 | 42 |
| 12º | Bournemouth | 30 | 41 |
| 13º | Fulham | 31 | 39 |
| 14º | Crystal Palace | 30 | 30 |
| 15º | Brentford | 31 | 28 |
| 16º | Nottingham Forest* | 31 | 25 |
| 17º | Everton* | 30 | 24 |
| 18º | Luton Town | 31 | 22 |
| 19º | Burnley | 31 | 19 |
| 20º | Sheffield United | 30 | 15 |
Administrator
Team GForum
Premier League 2023/24
32ª Jornada:
| Crystal Palace | 2-4 | Manchester City |
| Fulham | 0-1 | Newcastle |
| Luton Town | 2-1 | Bournemouth |
| Wolverhampton | 1-2 | West Ham |
| Everton | 1-0 | Burnley |
| Aston Villa | 3-3 | Brentford |
| Brighton & Hove Albion | 0-3 | Arsenal |
| Manchester United | 2-2 | Liverpool |
| Sheffield United | 2-2 | Chelsea |
| Tottenham | 3-1 | Nottingham Forest |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 31 | 71 |
| 2º | Liverpool | 31 | 71 |
| 3º | Manchester City | 31 | 70 |
| 4º | Tottenham | 31 | 60 |
| 5º | Aston Villa | 32 | 60 |
| 6º | Manchester United | 31 | 49 |
| 7º | West Ham | 32 | 48 |
| 8º | Newcastle | 31 | 47 |
| 9º | Chelsea | 30 | 44 |
| 10º | Brighton & Hove Albion | 31 | 43 |
| 11º | Wolverhampton | 31 | 42 |
| 12º | Bournemouth | 31 | 41 |
| 13º | Fulham | 32 | 39 |
| 14º | Crystal Palace | 31 | 30 |
| 15º | Brentford | 32 | 29 |
| 16º | Everton* | 31 | 27 |
| 17º | Nottingham Forest* | 32 | 25 |
| 18º | Luton Town | 32 | 25 |
| 19º | Burnley | 32 | 19 |
| 20º | Sheffield United | 31 | 16 |
Administrator
Team GForum
Championship 2023/2024
42ª Jornada:
| Plymouth Argyle | 1-1 | QPR |
| Millwall | 1-0 | Leicester City |
| Preston North End | 4-1 | Huddersfield Town |
| Sheffield Wed. | 2-2 | Norwich City |
| Southampton | 2-1 | Coventry City |
| Leeds United | 0-0 | Sunderland |
| Ipswich Town | 0-0 | Watford |
| Birmingham City | 0-1 | Cardiff City |
| Bristol City | 5-0 | Blackburn Rovers |
| Hull City | 2-2 | Middlesbrough |
| West Bromwich | 2-0 | Rotherham |
| Swansea City | 3-0 | Stoke City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leicester City | 41 | 88 |
| 2º | Ipswich Town | 42 | 88 |
| 3º | Leeds United | 42 | 87 |
| 4º | Southampton | 40 | 78 |
| 5º | West Bromwich | 42 | 72 |
| 6º | Norwich City | 42 | 68 |
| 7º | Coventry City | 41 | 63 |
| 8º | Preston North End | 41 | 63 |
| 9º | Middlesbrough | 42 | 62 |
| 10º | Hull City | 41 | 62 |
| 11º | Cardiff City | 42 | 59 |
| 12º | Bristol City | 42 | 57 |
| 13º | Sunderland | 42 | 53 |
| 14º | Watford | 42 | 52 |
| 15º | Swansea City | 42 | 50 |
| 16º | QPR | 42 | 47 |
| 17º | Millwall | 42 | 47 |
| 18º | Blackburn Rovers | 42 | 46 |
| 19º | Stoke City | 42 | 46 |
| 20º | Plymouth Argyle | 42 | 45 |
| 21º | Huddersfield Town | 42 | 43 |
| 22º | Sheffield Wed. | 42 | 43 |
| 23º | Birmingham City | 42 | 42 |
| 24º | Rotherham | 42 | 23 |
Administrator
Team GForum
Championship 2023/2024
43ª Jornada:
| Plymouth Argyle | 1-0 | Leicester City |
| Leeds United | 0-1 | Blackburn Rovers |
| Southampton | 3-2 | Watford |
| Swansea City | 1-0 | Rotherham |
| West Bromwich | 0-1 | Sunderland |
| Sheffield Wed. | 1-1 | Stoke City |
| Preston North End | 0-1 | Norwich City |
| Bristol City | 1-1 | Huddersfield Town |
| Hull City | 3-0 | QPR |
| Ipswich Town | 1-1 | Middlesbrough |
| Millwall | 3-1 | Cardiff City |
| Birmingham City | 3-0 | Coventry City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Ipswich Town | 43 | 89 |
| 2º | Leicester City | 42 | 88 |
| 3º | Leeds United | 43 | 87 |
| 4º | Southampton | 41 | 81 |
| 5º | West Bromwich | 43 | 72 |
| 6º | Norwich City | 43 | 71 |
| 7º | Hull City | 42 | 65 |
| 8º | Coventry City | 42 | 63 |
| 9º | Middlesbrough | 43 | 63 |
| 10º | Preston North End | 42 | 63 |
| 11º | Cardiff City | 43 | 59 |
| 12º | Bristol City | 43 | 58 |
| 13º | Sunderland | 43 | 56 |
| 14º | Swansea City | 43 | 53 |
| 15º | Watford | 43 | 52 |
| 16º | Millwall | 43 | 50 |
| 17º | Blackburn Rovers | 43 | 49 |
| 18º | Plymouth Argyle | 43 | 48 |
| 19º | QPR | 43 | 47 |
| 20º | Stoke City | 43 | 47 |
| 21º | Birmingham City | 43 | 45 |
| 22º | Huddersfield Town | 43 | 44 |
| 23º | Sheffield Wed. | 43 | 44 |
| 24º | Rotherham | 43 | 23 |
Administrator
Team GForum
Premier League 2023/24
33ª Jornada:
| Newcastle | 4-0 | Tottenham |
| Burnley | 1-1 | Brighton & Hove Albion |
| Manchester City | 5-1 | Luton Town |
| Nottingham Forest | 2-2 | Wolverhampton |
| Brentford | 2-0 | Sheffield United |
| Bournemouth | 2-2 | Manchester United |
| Liverpool | 0-1 | Crystal Palace |
| West Ham | 0-2 | Fulham |
| Arsenal | 0-2 | Aston Villa |
| Chelsea | 6-0 | Everton |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Manchester City | 32 | 73 |
| 2º | Arsenal | 32 | 71 |
| 3º | Liverpool | 32 | 71 |
| 4º | Aston Villa | 33 | 63 |
| 5º | Tottenham | 32 | 60 |
| 6º | Newcastle | 32 | 50 |
| 7º | Manchester United | 32 | 50 |
| 8º | West Ham | 33 | 48 |
| 9º | Chelsea | 31 | 47 |
| 10º | Brighton & Hove Albion | 32 | 44 |
| 11º | Wolverhampton | 32 | 43 |
| 12º | Fulham | 33 | 42 |
| 13º | Bournemouth | 32 | 42 |
| 14º | Crystal Palace | 32 | 33 |
| 15º | Brentford | 33 | 32 |
| 16º | Everton* | 32 | 27 |
| 17º | Nottingham Forest* | 33 | 26 |
| 18º | Luton Town | 33 | 25 |
| 19º | Burnley | 33 | 20 |
| 20º | Sheffield United | 32 | 16 |
Administrator
Team GForum
Premier League 2023/24
34ª Jornada:
| Sheffield United | 1-4 | Burnley |
| Luton Town | 1-5 | Brentford |
| Wolverhampton | 0-2 | Arsenal |
| Everton | 2-0 | Nottingham Forest |
| Crystal Palace | 5-2 | West Ham |
| Aston Villa | 3-1 | Bournemouth |
| Fulham | 1-3 | Liverpool |
| Tottenham | ADI | Manchester City |
| Brighton & Hove Albion | ADI | Chelsea |
| Manchester United | ADI | Newcastle |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 33 | 74 |
| 2º | Liverpool | 33 | 74 |
| 3º | Manchester City | 32 | 73 |
| 4º | Aston Villa | 34 | 66 |
| 5º | Tottenham | 32 | 60 |
| 6º | Newcastle | 32 | 50 |
| 7º | Manchester United | 32 | 50 |
| 8º | West Ham | 34 | 48 |
| 9º | Chelsea | 31 | 47 |
| 10º | Brighton & Hove Albion | 32 | 44 |
| 11º | Wolverhampton | 33 | 43 |
| 12º | Fulham | 34 | 42 |
| 13º | Bournemouth | 33 | 42 |
| 14º | Crystal Palace | 33 | 36 |
| 15º | Brentford | 34 | 35 |
| 16º | Everton* | 33 | 30 |
| 17º | Nottingham Forest* | 34 | 26 |
| 18º | Luton Town | 34 | 25 |
| 19º | Burnley | 34 | 23 |
| 20º | Sheffield United | 33 | 16 |
Administrator
Team GForum
The Emirates FA Cup 2023/2024
Meias Finais:
| Manchester City | 1-0 | Chelsea |
| Coventry City | 3-3 (2-4 g.p.) | Manchester United |
Administrator
Team GForum
Championship 2023/2024
44ª Jornada:
| Leicester City | 2-1 | West Bromwich |
| Rotherham | 0-0 | Birmingham City |
| Stoke City | 3-0 | Plymouth Argyle |
| Watford | 0-0 | Hull City |
| Norwich City | 1-1 | Bristol City |
| Sunderland | 0-1 | Millwall |
| Huddersfield Town | 0-4 | Swansea City |
| Cardiff City | 2-1 | Southampton |
| QPR | 1-0 | Preston North End |
| Blackburn Rovers | 1-3 | Sheffield Wed. |
| Middlesbrough | 3-4 | Leeds United |
| Coventry City | ADI | Ipswich Town |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leicester City | 43 | 91 |
| 2º | Leeds United | 44 | 90 |
| 3º | Ipswich Town | 43 | 89 |
| 4º | Southampton | 43 | 84 |
| 5º | West Bromwich | 44 | 72 |
| 6º | Norwich City | 44 | 72 |
| 7º | Hull City | 43 | 66 |
| 8º | Coventry City | 42 | 63 |
| 9º | Middlesbrough | 44 | 63 |
| 10º | Preston North End | 44 | 63 |
| 11º | Cardiff City | 44 | 62 |
| 12º | Bristol City | 44 | 59 |
| 13º | Sunderland | 44 | 56 |
| 14º | Swansea City | 44 | 56 |
| 15º | Watford | 44 | 53 |
| 16º | Millwall | 44 | 53 |
| 17º | Stoke City | 44 | 50 |
| 18º | QPR | 44 | 50 |
| 19º | Blackburn Rovers | 44 | 49 |
| 20º | Plymouth Argyle | 44 | 48 |
| 21º | Sheffield Wed. | 44 | 47 |
| 22º | Birmingham City | 44 | 46 |
| 23º | Huddersfield Town | 44 | 44 |
| 24º | Rotherham | 44 | 24 |
Administrator
Team GForum
Premier League 2023/24
Jogos em atraso:
| Arsenal | 5-0 | Chelsea |
| Wolverhampton | 0-1 | Bournemouth |
| Manchester United | 4-2 | Sheffield United |
| Crystal Palace | 2-0 | Newcastle |
| Everton | 2-0 | Liverpool |
| Brighton & Hove Albion | 0-4 | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 34 | 77 |
| 2º | Manchester City | 33 | 76 |
| 3º | Liverpool | 34 | 74 |
| 4º | Aston Villa | 34 | 66 |
| 5º | Tottenham | 32 | 60 |
| 6º | Manchester United | 33 | 53 |
| 7º | Newcastle | 33 | 50 |
| 8º | West Ham | 34 | 48 |
| 9º | Chelsea | 32 | 47 |
| 10º | Bournemouth | 34 | 45 |
| 11º | Brighton & Hove Albion | 33 | 44 |
| 12º | Wolverhampton | 34 | 43 |
| 13º | Fulham | 34 | 42 |
| 14º | Crystal Palace | 34 | 39 |
| 15º | Brentford | 34 | 35 |
| 16º | Everton* | 34 | 33 |
| 17º | Nottingham Forest* | 34 | 26 |
| 18º | Luton Town | 34 | 25 |
| 19º | Burnley | 34 | 23 |
| 20º | Sheffield United | 34 | 16 |
Administrator
Team GForum
Premier League 2023/24
35ª Jornada:
| West Ham | 2-2 | Liverpool |
| Manchester United | 1-1 | Burnley |
| Newcastle | 5-1 | Sheffield United |
| Wolverhampton | 2-1 | Luton Town |
| Fulham | 1-1 | Crystal Palace |
| Everton | 1-0 | Brentford |
| Aston Villa | 2-2 | Chelsea |
| Bournemouth | 3-0 | Brighton & Hove Albion |
| Tottenham | 2-3 | Arsenal |
| Nottingham Forest | 0-2 | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 35 | 80 |
| 2º | Manchester City | 34 | 79 |
| 3º | Liverpool | 35 | 75 |
| 4º | Aston Villa | 35 | 67 |
| 5º | Tottenham | 33 | 60 |
| 6º | Manchester United | 34 | 54 |
| 7º | Newcastle | 34 | 53 |
| 8º | West Ham | 35 | 49 |
| 9º | Chelsea | 33 | 48 |
| 10º | Bournemouth | 35 | 48 |
| 11º | Wolverhampton | 35 | 46 |
| 12º | Brighton & Hove Albion | 34 | 44 |
| 13º | Fulham | 35 | 43 |
| 14º | Crystal Palace | 35 | 40 |
| 15º | Everton* | 35 | 36 |
| 16º | Brentford | 35 | 35 |
| 17º | Nottingham Forest* | 35 | 26 |
| 18º | Luton Town | 35 | 25 |
| 19º | Burnley | 35 | 24 |
| 20º | Sheffield United | 35 | 16 |
Administrator
Team GForum
Championship 2023/2024
45ª Jornada:
| QPR | 4-0 | Leeds United |
| Norwich City | 2-2 | Swansea City |
| Sheffield Wed. | 3-0 | West Bromwich |
| Watford | 1-0 | Sunderland |
| Millwall | 1-0 | Plymouth Argyle |
| Southampton | 0-1 | Stoke City |
| Huddersfield Town | 1-1 | Birmingham City |
| Blackburn Rovers | 0-0 | Coventry City |
| Bristol City | 2-0 | Rotherham |
| Cardiff City | 1-4 | Middlesbrough |
| Hull City | 3-3 | Ipswich Town |
| Preston North End | 0-3 | Leicester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leicester City | 45 | 97 |
| 2º | Ipswich Town | 45 | 93 |
| 3º | Leeds United | 45 | 90 |
| 4º | Southampton | 45 | 84 |
| 5º | Norwich City | 45 | 73 |
| 6º | West Bromwich | 45 | 72 |
| 7º | Hull City | 45 | 70 |
| 8º | Middlesbrough | 45 | 66 |
| 9º | Coventry City | 45 | 64 |
| 10º | Preston North End | 45 | 63 |
| 11º | Bristol City | 45 | 62 |
| 12º | Cardiff City | 45 | 62 |
| 13º | Swansea City | 45 | 57 |
| 14º | Watford | 45 | 56 |
| 15º | Sunderland | 45 | 56 |
| 16º | Millwall | 45 | 56 |
| 17º | QPR | 45 | 53 |
| 18º | Stoke City | 45 | 53 |
| 19º | Blackburn Rovers | 45 | 50 |
| 20º | Sheffield Wed. | 45 | 50 |
| 21º | Plymouth Argyle | 45 | 48 |
| 22º | Birmingham City | 45 | 47 |
| 23º | Huddersfield Town | 45 | 45 |
| 24º | Rotherham | 45 | 24 |
Administrator
Team GForum
Championship 2023/2024
46ª Jornada:
| Stoke City | 4-0 | Bristol City |
| Rotherham | 5-2 | Cardiff City |
| Sunderland | 0-2 | Sheffield Wed. |
| Swansea City | 0-1 | Millwall |
| West Bromwich | 3-0 | Preston North End |
| Plymouth Argyle | 1-0 | Hull City |
| Middlesbrough | 3-1 | Watford |
| Coventry City | 1-2 | QPR |
| Ipswich Town | 2-0 | Huddersfield Town |
| Leeds United | 1-2 | Southampton |
| Leicester City | 0-2 | Blackburn Rovers |
| Birmingham City | 1-0 | Norwich City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Leicester City | 46 | 97 |
| 2º | Ipswich Town | 46 | 96 |
| 3º | Leeds United | 46 | 90 |
| 4º | Southampton | 46 | 87 |
| 5º | West Bromwich | 46 | 75 |
| 6º | Norwich City | 46 | 73 |
| 7º | Hull City | 46 | 70 |
| 8º | Middlesbrough | 46 | 69 |
| 9º | Coventry City | 46 | 64 |
| 10º | Preston North End | 46 | 63 |
| 11º | Bristol City | 46 | 62 |
| 12º | Cardiff City | 46 | 62 |
| 13º | Millwall | 46 | 59 |
| 14º | Swansea City | 46 | 57 |
| 15º | Watford | 46 | 56 |
| 16º | Sunderland | 46 | 56 |
| 17º | Stoke City | 46 | 56 |
| 18º | QPR | 46 | 56 |
| 19º | Blackburn Rovers | 46 | 53 |
| 20º | Sheffield Wed. | 46 | 53 |
| 21º | Plymouth Argyle | 46 | 51 |
| 22º | Birmingham City | 46 | 50 |
| 23º | Huddersfield Town | 46 | 45 |
| 24º | Rotherham | 46 | 27 |
Administrator
Team GForum
Premier League 2023/24
36ª Jornada:
| Luton Town | 1-1 | Everton |
| Arsenal | 3-0 | Bournemouth |
| Burnley | 1-4 | Newcastle |
| Sheffield United | 1-3 | Nottingham Forest |
| Brentford | 0-0 | Fulham |
| Manchester City | 5-1 | Wolverhampton |
| Brighton & Hove Albion | 1-0 | Aston Villa |
| Chelsea | 5-0 | West Ham |
| Liverpool | 4-2 | Tottenham |
| Crystal Palace | 4-0 | Manchester United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 36 | 83 |
| 2º | Manchester City | 35 | 82 |
| 3º | Liverpool | 36 | 78 |
| 4º | Aston Villa | 36 | 67 |
| 5º | Tottenham | 35 | 60 |
| 6º | Newcastle | 35 | 56 |
| 7º | Chelsea | 35 | 54 |
| 8º | Manchester United | 35 | 54 |
| 9º | West Ham | 36 | 49 |
| 10º | Bournemouth | 36 | 48 |
| 11º | Brighton & Hove Albion | 35 | 47 |
| 12º | Wolverhampton | 36 | 46 |
| 13º | Fulham | 36 | 44 |
| 14º | Crystal Palace | 36 | 43 |
| 15º | Everton* | 36 | 37 |
| 16º | Brentford | 36 | 36 |
| 17º | Nottingham Forest* | 36 | 29 |
| 18º | Luton Town | 36 | 26 |
| 19º | Burnley | 36 | 24 |
| 20º | Sheffield United | 36 | 16 |
Administrator
Team GForum
Championship 2023/2024
Play Off
Meias Finais:
| Equipa | Total | Equipa | 1ª Mão | 2ª Mão |
| Norwich City | - | Leeds United | 0-0 | 16/05 20:00 |
| West Bromwich | - | Southampton | 0-0 | 17/05 20:00 |
Administrator
Team GForum
Premier League 2023/24
37ª Jornada:
| Fulham | 0-4 | Manchester City |
| Tottenham | 2-1 | Burnley |
| West Ham | 3-1 | Luton Town |
| Wolverhampton | 1-3 | Crystal Palace |
| Newcastle | 1-1 | Brighton & Hove Albion |
| Everton | 1-0 | Sheffield United |
| Bournemouth | 1-2 | Brentford |
| Nottingham Forest | 2-3 | Chelsea |
| Manchester United | 0-1 | Arsenal |
| Aston Villa | 3-3 | Liverpool |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 37 | 86 |
| 2º | Manchester City | 36 | 85 |
| 3º | Liverpool | 37 | 79 |
| 4º | Aston Villa | 37 | 68 |
| 5º | Tottenham | 36 | 63 |
| 6º | Newcastle | 36 | 57 |
| 7º | Chelsea | 36 | 57 |
| 8º | Manchester United | 36 | 54 |
| 9º | West Ham | 37 | 52 |
| 10º | Brighton & Hove Albion | 36 | 48 |
| 11º | Bournemouth | 37 | 48 |
| 12º | Crystal Palace | 37 | 46 |
| 13º | Wolverhampton | 37 | 46 |
| 14º | Fulham | 37 | 44 |
| 15º | Everton* | 37 | 40 |
| 16º | Brentford | 37 | 39 |
| 17º | Nottingham Forest* | 37 | 29 |
| 18º | Luton Town | 37 | 26 |
| 19º | Burnley | 37 | 24 |
| 20º | Sheffield United | 37 | 16 |
Administrator
Team GForum
Premier League 2023/24
Jogos em atraso:
| Tottenham | 0-2 | Manchester City |
| Brighton & Hove Albion | 1-2 | Chelsea |
| Manchester United | 3-2 | Newcastle |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Manchester City | 37 | 88 |
| 2º | Arsenal | 37 | 86 |
| 3º | Liverpool | 37 | 79 |
| 4º | Aston Villa | 37 | 68 |
| 5º | Tottenham | 37 | 63 |
| 6º | Chelsea | 37 | 60 |
| 7º | Newcastle | 37 | 57 |
| 8º | Manchester United | 37 | 57 |
| 9º | West Ham | 37 | 52 |
| 10º | Brighton & Hove Albion | 37 | 48 |
| 11º | Bournemouth | 37 | 48 |
| 12º | Crystal Palace | 37 | 46 |
| 13º | Wolverhampton | 37 | 46 |
| 14º | Fulham | 37 | 44 |
| 15º | Everton* | 37 | 40 |
