You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Campeões pelo mundo fora 2018/19
Administrator
Team GForum
África do Sul
Campeão
Mamelodi Sundowns
Jogos:
| 2019-05-11 | ABSA Premiership 18/19 | J30 | (F) | Free State Stars | 0-1 | V |
| 2019-05-07 | ABSA Premiership 18/19 | J29 | (C) | Golden Arrows | 2-0 | V |
| 2019-04-30 | ABSA Premiership 18/19 | J11 | (F) | Black Leopards | 1-2 | V |
| 2019-04-23 | ABSA Premiership 18/19 | J27 | (C) | Chippa Utd | 3-2 | V |
| 2019-04-20 | ABSA Premiership 18/19 | J26 | (F) | Baroka FC | 1-2 | V |
| 2019-04-17 | ABSA Premiership 18/19 | J25 | (C) | Supersport United | 0-2 | D |
| 2019-04-01 | ABSA Premiership 18/19 | J28 | (F) | Orlando Pirates | 0-0 | E |
| 2019-03-12 | ABSA Premiership 18/19 | J24 | (F) | Maritzburg United | 1-2 | V |
| 2019-03-05 | ABSA Premiership 18/19 | J23 | (F) | Cape Town City | 2-1 | D |
| 2019-03-02 | ABSA Premiership 18/19 | J22 | (C) | Bloemfontein Celtic | 0-0 | E |
| 2019-02-27 | ABSA Premiership 18/19 | J6 | (C) | Cape Town City | 3-2 | V |
| 2019-02-23 | ABSA Premiership 18/19 | J21 | (F) | Bidvest Wits | 1-1 | E |
| 2019-02-19 | ABSA Premiership 18/19 | J17 | (C) | Polokwane City | 1-1 | E |
| 2019-02-06 | ABSA Premiership 18/19 | J20 | (C) | Black Leopards | 3-0 | V |
| 2019-01-29 | ABSA Premiership 18/19 | J19 | (C) | AmaZulu | 0-2 | D |
| 2019-01-22 | ABSA Premiership 18/19 | J18 | (F) | Highlands Park FC | 1-2 | V |
| 2019-01-16 | ABSA Premiership 18/19 | J4 | (C) | Maritzburg United | 1-0 | V |
| 2019-01-05 | ABSA Premiership 18/19 | J16 | (F) | Kaizer Chiefs | 1-2 | V |
| 2018-12-11 | ABSA Premiership 18/19 | J13 | (C) | Baroka FC | 0-0 | E |
| 2018-12-02 | ABSA Premiership 18/19 | J12 | (F) | Supersport United | 1-2 | V |
| 2018-11-10 | ABSA Premiership 18/19 | J10 | (C) | Orlando Pirates | 0-0 | E |
| 2018-11-07 | ABSA Premiership 18/19 | J15 | (C) | Free State Stars | 3-1 | V |
| 2018-10-27 | ABSA Premiership 18/19 | J9 | (F) | Chippa Utd | 0-1 | V |
| 2018-10-07 | ABSA Premiership 18/19 | J8 | (C) | Bidvest Wits | 1-1 | E |
| 2018-10-03 | ABSA Premiership 18/19 | J7 | (F) | Bloemfontein Celtic | 0-0 | E |
| 2018-09-19 | ABSA Premiership 18/19 | J14 | (F) | Golden Arrows | 0-1 | V |
| 2018-09-16 | ABSA Premiership 18/19 | J5 | (F) | AmaZulu | 3-3 | E |
| 2018-08-22 | ABSA Premiership 18/19 | J3 | (C) | Highlands Park FC | 0-0 | E |
| 2018-08-07 | ABSA Premiership 18/19 | J2 | (F) | Polokwane City | 0-2 | V |
| 2018-08-04 | ABSA Premiership 18/19 | J1 | (C) | Kaizer Chiefs | 1-1 | E |
Classificação:
| 1º | Sundowns | 59 | Pts. |
| 2º | Orlando Pirates | 57 | Pts. |
| 3º | Bidvest Wits | 54 | Pts. |
| 4º | Cape Town City | 48 | Pts. |
| 5º | Polokwane City | 44 | Pts. |
| 6º | Supersport United | 44 | Pts. |
| 7º | Highlands Park FC | 41 | Pts. |
| 8º | Bloemfontein Celtic | 40 | Pts. |
| 9º | Kaizer Chiefs | 39 | Pts. |
| 10º | Golden Arrows | 36 | Pts. |
| 11º | AmaZulu | 31 | Pts. |
| 12º | Chippa Utd | 30 | Pts. |
| 13º | Black Leopards | 30 | Pts. |
| 14º | Baroka FC | 29 | Pts. |
| 15º | Maritzburg United | 27 | Pts. |
| 16º | Free State Stars | 27 | Pts. |
Administrator
Team GForum
Andorra
Campeão
FC Santa Coloma
Jogos:
| 2019-05-19 | Lliga Nacional Andorra 18/19 | POff | (C) | Sant Julià | 3-1 | V |
| 2019-05-12 | Lliga Nacional Andorra 18/19 | POff | (F) | Inter Escaldes | 2-1 | D |
| 2019-05-04 | Lliga Nacional Andorra 18/19 | POff | (F) | Engordany | 0-1 | V |
| 2019-05-01 | Lliga Nacional Andorra 18/19 | POff | (F) | Sant Julià | 1-1 | E |
| 2019-04-27 | Lliga Nacional Andorra 18/19 | POff | (C) | Inter Escaldes | 1-1 | E |
| 2019-04-14 | Lliga Nacional Andorra 18/19 | POff | (C) | Engordany | 2-1 | V |
| 2019-04-07 | Lliga Nacional Andorra 18/19 | J21 | (F) | FC Ordino | 1-2 | V |
| 2019-03-31 | Lliga Nacional Andorra 18/19 | J20 | (C) | UE Santa Coloma | 2-1 | V |
| 2019-03-17 | Lliga Nacional Andorra 18/19 | J19 | (C) | Engordany | 1-1 | E |
| 2019-03-10 | Lliga Nacional Andorra 18/19 | J18 | (F) | Sant Julià | 0-2 | V |
| 2019-03-03 | Lliga Nacional Andorra 18/19 | J17 | (C) | Encamp | 1-0 | V |
| 2019-02-24 | Lliga Nacional Andorra 18/19 | J16 | (F) | Inter Escaldes | 1-1 | E |
| 2019-02-17 | Lliga Nacional Andorra 18/19 | J15 | (C) | Lusitanos | 2-0 | V |
| 2019-02-10 | Lliga Nacional Andorra 18/19 | J14 | (C) | FC Ordino | 1-0 | V |
| 2019-02-03 | Lliga Nacional Andorra 18/19 | J13 | (F) | UE Santa Coloma | 1-1 | E |
| 2018-12-16 | Lliga Nacional Andorra 18/19 | J12 | (F) | Engordany | 0-2 | V |
| 2018-12-09 | Lliga Nacional Andorra 18/19 | J11 | (C) | Sant Julià | 0-0 | E |
| 2018-12-02 | Lliga Nacional Andorra 18/19 | J10 | (F) | Encamp | 1-3 | V |
| 2018-11-25 | Lliga Nacional Andorra 18/19 | J9 | (C) | Inter Escaldes | 3-1 | V |
| 2018-11-11 | Lliga Nacional Andorra 18/19 | J8 | (F) | Lusitanos | 1-4 | V |
| 2018-11-04 | Lliga Nacional Andorra 18/19 | J7 | (F) | FC Ordino | 0-2 | V |
| 2018-10-28 | Lliga Nacional Andorra 18/19 | J6 | (C) | UE Santa Coloma | 1-2 | D |
| 2018-10-21 | Lliga Nacional Andorra 18/19 | J5 | (C) | Engordany | 0-0 | E |
| 2018-10-07 | Lliga Nacional Andorra 18/19 | J4 | (F) | Sant Julià | 1-1 | E |
| 2018-09-30 | Lliga Nacional Andorra 18/19 | J3 | (C) | Encamp | 3-0 | V |
| 2018-09-23 | Lliga Nacional Andorra 18/19 | J2 | (F) | Inter Escaldes | 1-0 | D |
| 2018-09-16 | Lliga Nacional Andorra 18/19 | J1 | (C) | Lusitanos | 0-0 | E |
Classificação:
| 1º | FC Santa Coloma | 54 | Pts. |
| 2º | Sant Julià | 53 | Pts. |
| 3º | Inter Escaldes | 51 | Pts. |
| 4º | Engordany | 33 | Pts. |
Administrator
Team GForum
Angola
Campeão
1º de Agosto
Jogos:
| 2019-05-19 | Girabola Zap 2018/19 | J30 | (F) | Kabuscorp | 0-1 | V |
| 2019-05-12 | Girabola Zap 2018/19 | J29 | (F) | Cuando Cubango | 0-3 | V |
| 2019-04-28 | Girabola Zap 2018/19 | J28 | (C) | Bravos do Maquis | 3-0 | V |
| 2019-04-24 | Girabola Zap 2018/19 | J27 | (F) | Sagrada Esperança | 1-1 | E |
| 2019-04-20 | Girabola Zap 2018/19 | J26 | (C) | Recreativo da Caála | 1-0 | V |
| 2019-04-17 | Girabola Zap 2018/19 | J25 | (F) | Sp. Cabinda | 2-4 | V |
| 2019-04-14 | Girabola Zap 2018/19 | J24 | (C) | Saurimo FC | 2-0 | V |
| 2019-04-07 | Girabola Zap 2018/19 | J23 | (F) | Petro de Luanda | 0-0 | E |
| 2019-04-02 | Girabola Zap 2018/19 | J22 | (C) | Rec. Libolo | 3-0 | V |
| 2019-03-29 | Girabola Zap 2018/19 | J21 | (F) | Progresso Sambizanga | 0-3 | V |
| 2019-03-17 | Girabola Zap 2018/19 | J20 | (C) | Ac. Lobito | 1-0 | V |
| 2019-03-13 | Girabola Zap 2018/19 | J19 | (F) | Santa Rita | 0-1 | V |
| 2019-03-08 | Girabola Zap 2018/19 | J18 | (C) | ASA | 4-0 | V |
| 2019-03-03 | Girabola Zap 2018/19 | J17 | (F) | Desp. Huíla | vs | D |
| 2019-02-27 | Girabola Zap 2018/19 | J16 | (C) | Interclube | 0-0 | E |
| 2019-02-09 | Girabola Zap 2018/19 | J8 | (C) | Petro de Luanda | 1-0 | V |
| 2019-02-03 | Girabola Zap 2018/19 | J15 | (C) | Kabuscorp | 2-0 | V |
| 2019-01-27 | Girabola Zap 2018/19 | J14 | (C) | Cuando Cubango | 1-0 | V |
| 2019-01-20 | Girabola Zap 2018/19 | J13 | (F) | Bravos do Maquis | 0-0 | E |
| 2019-01-16 | Girabola Zap 2018/19 | J12 | (C) | Sagrada Esperança | 3-3 | E |
| 2019-01-10 | Girabola Zap 2018/19 | J11 | (F) | Recreativo da Caála | 0-2 | V |
| 2019-01-06 | Girabola Zap 2018/19 | J10 | (C) | Sp. Cabinda | 1-0 | V |
| 2018-12-29 | Girabola Zap 2018/19 | J9 | (F) | Saurimo FC | 0-0 | E |
| 2018-12-19 | Girabola Zap 2018/19 | J7 | (F) | Rec. Libolo | 0-0 | E |
| 2018-12-13 | Girabola Zap 2018/19 | J6 | (C) | Progresso Sambizanga | 0-0 | E |
| 2018-12-09 | Girabola Zap 2018/19 | J5 | (F) | Ac. Lobito | 0-1 | V |
| 2018-12-01 | Girabola Zap 2018/19 | J4 | (C) | Santa Rita | 5-0 | V |
| 2018-11-22 | Girabola Zap 2018/19 | J3 | (F) | ASA | 0-3 | V |
| 2018-11-04 | Girabola Zap 2018/19 | J2 | (C) | Desp. Huíla | 2-0 | V |
| 2018-10-30 | Girabola Zap 2018/19 | J1 | (F) | Interclube | 0-0 | E |
Classificação:
| 1º | 1º de Agosto | 69 | Pts. |
| 2º | Petro de Luanda | 64 | Pts. |
| 3º | Desp. Huíla | 52 | Pts. |
| 4º | Kabuscorp | 49 | Pts. |
| 5º | Interclube | 44 | Pts. |
| 6º | Sagrada Esperança | 41 | Pts. |
| 7º | Progresso Sambizanga | 40 | Pts. |
| 8º | Rec. Libolo | 39 | Pts. |
| 9º | Recreativo da Caála | 37 | Pts. |
| 10º | Bravos do Maquis | 33 | Pts. |
| 11º | Santa Rita | 32 | Pts. |
| 12º | Ac. Lobito | 31 | Pts. |
| 13º | Sp. Cabinda | 30 | Pts. |
| 14º | Cuando Cubango | 26 | Pts. |
| 15º | ASA | 26 | Pts. |
| 16º | Saurimo FC | 21 | Pts. |
Administrator
Team GForum
Arábia Saudita
Campeão
Al Nassr
Jogos:
| 2019-05-16 | Premier League 2018/19 | J30 | (C) | Al-Batin | 2-1 | V |
| 2019-05-11 | Premier League 2018/19 | J29 | (F) | Al-Hazm | 0-3 | V |
| 2019-04-18 | Premier League 2018/19 | J28 | (C) | Al Fateh | 5-0 | V |
| 2019-04-13 | Premier League 2018/19 | J27 | (C) | Al Ittihad FC | 2-3 | D |
| 2019-04-04 | Premier League 2018/19 | J26 | (F) | Al Raed | 0-5 | V |
| 2019-03-29 | Premier League 2018/19 | J25 | (C) | Al Hilal | 3-2 | V |
| 2019-03-16 | Premier League 2018/19 | J24 | (F) | Al-Wehda | 0-4 | V |
| 2019-03-08 | Premier League 2018/19 | J23 | (C) | Al-Ettifaq | 3-2 | V |
| 2019-02-28 | Premier League 2018/19 | J22 | (F) | Al-Shabab | 0-1 | V |
| 2019-02-23 | Premier League 2018/19 | J21 | (C) | Al-Fayha | 1-0 | V |
| 2019-02-12 | Premier League 2018/19 | J20 | (F) | Al-Ahli Jeddah | 1-2 | V |
| 2019-02-06 | Premier League 2018/19 | J19 | (C) | Al-Qadisiya | 3-1 | V |
| 2019-02-02 | Premier League 2018/19 | J18 | (F) | Al Taawon | 3-1 | D |
| 2019-01-28 | Premier League 2018/19 | J17 | (C) | Ohod | 4-0 | V |
| 2019-01-10 | Premier League 2018/19 | J16 | (F) | Al-Faisaly FC | 2-2 | E |
| 2018-12-28 | Premier League 2018/19 | J15 | (F) | Al Fateh | 0-0 | E |
| 2018-12-21 | Premier League 2018/19 | J14 | (F) | Al Ittihad FC | 1-2 | V |
| 2018-12-14 | Premier League 2018/19 | J13 | (C) | Al Raed | 4-0 | V |
| 2018-12-08 | Premier League 2018/19 | J12 | (F) | Al Hilal | 2-2 | E |
| 2018-12-02 | Premier League 2018/19 | J11 | (C) | Al-Wehda | 1-2 | D |
| 2018-11-23 | Premier League 2018/19 | J10 | (C) | Al-Shabab | 1-0 | V |
| 2018-11-11 | Premier League 2018/19 | J9 | (F) | Al-Ettifaq | 1-2 | V |
| 2018-11-03 | Premier League 2018/19 | J8 | (C) | Al-Ahli Jeddah | 0-2 | D |
| 2018-10-25 | Premier League 2018/19 | J7 | (F) | Al-Fayha | 1-1 | E |
| 2018-10-19 | Premier League 2018/19 | J6 | (F) | Al-Batin | 0-2 | V |
| 2018-10-05 | Premier League 2018/19 | J5 | (C) | Al-Hazm | 5-1 | V |
| 2018-09-24 | Premier League 2018/19 | J4 | (C) | Al Taawon | 1-0 | V |
| 2018-09-19 | Premier League 2018/19 | J3 | (F) | Al-Qadisiya | 0-3 | V |
| 2018-09-14 | Premier League 2018/19 | J2 | (C) | Al-Faisaly FC | 2-1 | V |
| 2018-08-30 | Premier League 2018/19 | J1 | (F) | Ohod | 1-2 | V |
Classificação:
| 1º | Al Nassr | 70 | Pts. |
| 2º | Al Hilal | 69 | Pts. |
| 3º | Al Taawon | 56 | Pts. |
| 4º | Al-Ahli Jeddah | 55 | Pts. |
| 5º | Al-Shabab | 54 | Pts. |
| 6º | Al-Faisaly FC | 43 | Pts. |
| 7º | Al-Wehda | 42 | Pts. |
| 8º | Al Raed | 38 | Pts. |
| 9º | Al Fateh | 35 | Pts. |
| 10º | Al Ittihad FC | 34 | Pts. |
| 11º | Al-Fayha | 32 | Pts. |
| 12º | Al-Hazm | 31 | Pts. |
| 13º | Al-Ettifaq | 30 | Pts. |
| 14º | Al-Qadisiya | 28 | Pts. |
| 15º | Al-Batin | 28 | Pts. |
| 16º | Ohod | 21 | Pts. |
Administrator
Team GForum
Argélia
Campeão
USM Alger
Jogos:
| 2019-05-26 | Championnat d´Algérie 18/19 | J30 | (F) | CS Constantinois | 1-3 | V |
| 2019-05-21 | Championnat d´Algérie 18/19 | J29 | (C) | MC Oran | 1-1 | E |
| 2019-05-16 | Championnat d´Algérie 18/19 | J28 | (F) | JS Kabylie | 2-1 | D |
| 2019-05-11 | Championnat d´Algérie 18/19 | J27 | (C) | Ol. Medea | 3-1 | V |
| 2019-04-21 | Championnat d´Algérie 18/19 | J26 | (F) | ES Sétif | 1-1 | E |
| 2019-04-03 | Championnat d´Algérie 18/19 | J25 | (C) | CR Belouizdad | 2-3 | D |
| 2019-03-14 | Championnat d´Algérie 18/19 | J24 | (F) | MC Alger | 3-2 | D |
| 2019-03-02 | Championnat d´Algérie 18/19 | J23 | (C) | Paradou AC | 1-2 | D |
| 2019-02-13 | Championnat d´Algérie 18/19 | J22 | (F) | AS Ain Mlila | 0-0 | E |
| 2019-02-09 | Championnat d´Algérie 18/19 | J21 | (C) | USM Bel-Abbès | 1-0 | V |
| 2019-02-05 | Championnat d´Algérie 18/19 | J20 | (F) | MO Bejaïa | 0-0 | E |
| 2019-01-26 | Championnat d´Algérie 18/19 | J19 | (C) | JS Saoura | 2-0 | V |
| 2019-01-18 | Championnat d´Algérie 18/19 | J18 | (F) | CA Bordj Bou Arréridj | 1-1 | E |
| 2019-01-15 | Championnat d´Algérie 18/19 | J17 | (C) | NA Hussein-Dey | 4-1 | V |
| 2019-01-04 | Championnat d´Algérie 18/19 | J16 | (F) | Tadjenanet | 1-0 | D |
| 2018-11-29 | Championnat d´Algérie 18/19 | J11 | (C) | ES Sétif | 0-1 | D |
| 2018-11-15 | Championnat d´Algérie 18/19 | J15 | (C) | CS Constantinois | 2-1 | V |
| 2018-11-12 | Championnat d´Algérie 18/19 | J14 | (F) | MC Oran | 0-0 | E |
| 2018-11-09 | Championnat d´Algérie 18/19 | J13 | (C) | JS Kabylie | 1-0 | V |
| 2018-10-30 | Championnat d´Algérie 18/19 | J12 | (F) | Ol. Medea | 1-3 | V |
| 2018-10-19 | Championnat d´Algérie 18/19 | J6 | (F) | USM Bel-Abbès | 2-2 | E |
| 2018-10-15 | Championnat d´Algérie 18/19 | J5 | (C) | MO Bejaïa | 5-1 | V |
| 2018-10-10 | Championnat d´Algérie 18/19 | J10 | (F) | CR Belouizdad | 0-1 | V |
| 2018-10-06 | Championnat d´Algérie 18/19 | J9 | (C) | MC Alger | 0-0 | E |
| 2018-09-29 | Championnat d´Algérie 18/19 | J8 | (F) | Paradou AC | 1-3 | V |
| 2018-09-21 | Championnat d´Algérie 18/19 | J7 | (C) | AS Ain Mlila | 3-0 | V |
| 2018-09-04 | Championnat d´Algérie 18/19 | J3 | (C) | CA Bordj Bou Arréridj | 3-1 | V |
| 2018-09-01 | Championnat d´Algérie 18/19 | J4 | (F) | JS Saoura | 3-0 | D |
| 2018-08-25 | Championnat d´Algérie 18/19 | J2 | (F) | NA Hussein-Dey | 0-1 | V |
| 2018-08-14 | Championnat d´Algérie 18/19 | J1 | (C) | Tadjenanet | 3-1 | V |
Classificação:
| 1º | USM Alger | 53 | Pts. |
| 2º | JS Kabylie | 52 | Pts. |
| 3º | Paradou AC | 48 | Pts. |
| 4º | JS Saoura | 47 | Pts. |
| 5º | ES Sétif | 45 | Pts. |
| 6º | MC Alger | 43 | Pts. |
| 7º | CS Constantinois | 40 | Pts. |
| 8º | CR Belouizdad | 38 | Pts. |
| 9º | CA Bordj Bou Arréridj | 37 | Pts. |
| 10º | MC Oran | 36 | Pts. |
| 11º | NA Hussein-Dey | 36 | Pts. |
| 12º | AS Ain Mlila | 36 | Pts. |
| 13º | USM Bel-Abbès | 35 | Pts. |
| 14º | MO Bejaïa | 33 | Pts. |
| 15º | Ol. Medea | 31 | Pts. |
| 16º | Tadjenanet | 31 | Pts. |
Administrator
Team GForum
Argentina
Campeão
Racing Club
Jogos:
| 2019-04-07 | Campeonato Argentino 2018/19 | J25 | (C) | Defensa y Justicia | 1-1 | E |
| 2019-03-31 | Campeonato Argentino 2018/19 | J24 | (F) | Tigre | 1-1 | E |
| 2019-03-16 | Campeonato Argentino 2018/19 | J23 | (C) | Belgrano | 1-0 | V |
| 2019-03-09 | Campeonato Argentino 2018/19 | J22 | (F) | Colón | 1-1 | E |
| 2019-03-03 | Campeonato Argentino 2018/19 | J21 | (C) | Estudiantes | 1-0 | V |
| 2019-02-24 | Campeonato Argentino 2018/19 | J20 | (F) | Independiente | 1-3 | V |
| 2019-02-19 | Campeonato Argentino 2018/19 | J19 | (C) | Godoy Cruz | 3-0 | V |
| 2019-02-10 | Campeonato Argentino 2018/19 | J18 | (F) | River Plate | 2-0 | D |
| 2019-02-03 | Campeonato Argentino 2018/19 | J17 | (C) | Huracán | 3-1 | V |
| 2019-01-27 | Campeonato Argentino 2018/19 | J16 | (F) | Aldosivi | 1-3 | V |
| 2018-12-10 | Campeonato Argentino 2018/19 | J15 | (C) | San Martin San Juan | 1-0 | V |
| 2018-12-04 | Campeonato Argentino 2018/19 | J14 | (F) | Talleres | 1-3 | V |
| 2018-11-26 | Campeonato Argentino 2018/19 | J13 | (C) | Banfield | 0-0 | E |
| 2018-11-11 | Campeonato Argentino 2018/19 | J12 | (F) | Gimnasia | 0-3 | V |
| 2018-11-04 | Campeonato Argentino 2018/19 | J11 | (C) | Newell´s Old Boys | 1-0 | V |
| 2018-10-28 | Campeonato Argentino 2018/19 | J10 | (C) | San Lorenzo | 2-1 | V |
| 2018-10-22 | Campeonato Argentino 2018/19 | J9 | (F) | San Martín Tucumán | 2-1 | D |
| 2018-10-08 | Campeonato Argentino 2018/19 | J8 | (C) | Boca Juniors | 2-2 | E |
| 2018-09-30 | Campeonato Argentino 2018/19 | J7 | (F) | Argentinos Juniors | 0-2 | V |
| 2018-09-25 | Campeonato Argentino 2018/19 | J6 | (C) | Unión | 1-0 | V |
| 2018-09-16 | Campeonato Argentino 2018/19 | J5 | (F) | Lanús | 0-1 | V |
| 2018-09-02 | Campeonato Argentino 2018/19 | J4 | (C) | Rosario Central | 2-0 | V |
| 2018-08-24 | Campeonato Argentino 2018/19 | J3 | (F) | Patronato | 0-3 | V |
| 2018-08-20 | Campeonato Argentino 2018/19 | J2 | (C) | Vélez Sarsfield | 2-0 | V |
| 2018-08-14 | Campeonato Argentino 2018/19 | J1 | (F) | Atlético Tucumán | 2-2 | E |
Classificação:
| 1º | Racing Club | 57 | Pts. |
| 2º | Defensa y Justicia | 53 | Pts. |
| 3º | Boca Juniors | 51 | Pts. |
| 4º | River Plate | 45 | Pts. |
| 5º | Atlético Tucumán | 42 | Pts. |
| 6º | Vélez Sarsfield | 40 | Pts. |
| 7º | Independiente | 38 | Pts. |
| 8º | Unión | 36 | Pts. |
| 9º | Tigre | 36 | Pts. |
| 10º | Huracán | 35 | Pts. |
| 11º | Lanús | 34 | Pts. |
| 12º | Talleres | 33 | Pts. |
| 13º | Aldosivi | 33 | Pts. |
| 14º | Godoy Cruz | 32 | Pts. |
| 15º | Newell´s Old Boys | 29 | Pts. |
| 16º | Banfield | 29 | Pts. |
| 17º | Estudiantes | 29 | Pts. |
| 18º | Gimnasia | 29 | Pts. |
| 19º | Patronato | 26 | Pts. |
| 20º | Rosario Central | 26 | Pts. |
| 21º | San Martin San Juan | 25 | Pts. |
| 22º | Belgrano | 24 | Pts. |
| 23º | San Lorenzo | 23 | Pts. |
| 24º | Colón | 23 | Pts. |
| 25º | San Martín Tucumán | 23 | Pts. |
| 26º | Argentinos Juniors | 22 | Pts. |
Administrator
Team GForum
Arménia
Campeão
FC Ararat-Armenia
Jogos:
| 2019-05-30 | Premier League 18/19 | J36 | (F) | Banants Yerevan | 0-1 | V |
| 2019-05-24 | Premier League 18/19 | J35 | (C) | FC Artsakh | 2-0 | V |
| 2019-05-19 | Premier League 18/19 | J34 | (F) | Shirak | 0-1 | V |
| 2019-05-12 | Premier League 18/19 | J32 | (C) | Alashkert FC | 2-1 | V |
| 2019-05-04 | Premier League 18/19 | J31 | (F) | Gandzasar FC | 2-1 | D |
| 2019-05-01 | Premier League 18/19 | J30 | (C) | Pyunik | 1-4 | D |
| 2019-04-26 | Premier League 18/19 | J29 | (F) | Ararat Yerevan | 2-6 | V |
| 2019-04-19 | Premier League 18/19 | J28 | (C) | Lori | 3-0 | V |
| 2019-04-15 | Premier League 18/19 | J27 | (C) | Banants Yerevan | 1-1 | E |
| 2019-04-11 | Premier League 18/19 | J26 | (F) | FC Artsakh | 1-3 | V |
| 2019-04-08 | Premier League 18/19 | J25 | (C) | Shirak | 2-2 | E |
| 2019-03-17 | Premier League 18/19 | J23 | (F) | Alashkert FC | 0-1 | V |
| 2019-03-09 | Premier League 18/19 | J22 | (C) | Gandzasar FC | 2-0 | V |
| 2019-03-06 | Premier League 18/19 | J21 | (F) | Pyunik | 0-3 | V |
| 2019-03-02 | Premier League 18/19 | J20 | (C) | Ararat Yerevan | 4-1 | V |
| 2018-12-01 | Premier League 18/19 | J19 | (F) | Lori | 0-1 | V |
| 2018-11-28 | Premier League 18/19 | J18 | (F) | Banants Yerevan | 0-3 | V |
| 2018-11-24 | Premier League 18/19 | J17 | (C) | FC Artsakh | 3-1 | V |
| 2018-11-11 | Premier League 18/19 | J16 | (F) | Shirak | 1-0 | D |
| 2018-10-31 | Premier League 18/19 | J14 | (C) | Alashkert FC | 0-1 | D |
| 2018-10-27 | Premier League 18/19 | J13 | (F) | Gandzasar FC | 0-0 | E |
| 2018-10-21 | Premier League 18/19 | J12 | (C) | Pyunik | 0-0 | E |
| 2018-10-07 | Premier League 18/19 | J11 | (F) | Ararat Yerevan | 0-1 | V |
| 2018-09-29 | Premier League 18/19 | J10 | (C) | Lori | 0-0 | E |
| 2018-09-23 | Premier League 18/19 | J9 | (C) | Banants Yerevan | 1-3 | D |
| 2018-09-15 | Premier League 18/19 | J8 | (F) | FC Artsakh | 1-1 | E |
| 2018-09-01 | Premier League 18/19 | J7 | (C) | Shirak | 3-1 | V |
| 2018-08-26 | Premier League 18/19 | J5 | (F) | Alashkert FC | 1-3 | V |
| 2018-08-22 | Premier League 18/19 | J4 | (C) | Gandzasar FC | 0-0 | E |
| 2018-08-19 | Premier League 18/19 | J3 | (F) | Pyunik | 3-1 | D |
| 2018-08-11 | Premier League 18/19 | J2 | (C) | Ararat Yerevan | 1-2 | D |
| 2018-08-04 | Premier League 18/19 | J1 | (F) | Lori | 0-2 | V |
Classificação:
| 1º | FC Ararat-Armenia | 61 | Pts. |
| 2º | Pyunik | 60 | Pts. |
| 3º | Banants Yerevan | 52 | Pts. |
| 4º | Alashkert FC | 51 | Pts. |
| 5º | Lori | 44 | Pts. |
| 6º | Gandzasar FC | 38 | Pts. |
| 7º | Shirak | 36 | Pts. |
| 8º | FC Artsakh | 28 | Pts. |
| 9º | Ararat Yerevan | 22 | Pts. |
Administrator
Team GForum
Austrália
Campeão
Sydney FC
Jogos:
| 2019-05-19 | A-League 2018/19 | F | (F) | Perth Glory | 0-0(1-4 g.p.) | E |
| 2019-05-12 | A-League 2018/19 | MF | (C) | Melbourne Victory | 6-1 | V |
| 2019-04-27 | A-League 2018/19 | J27 | (F) | Newcastle Jets | 2-0 | D |
| 2019-04-18 | A-League 2018/19 | J26 | (C) | Perth Glory | 1-0 | V |
| 2019-04-13 | A-League 2018/19 | J25 | (F) | WS Wanderers | 1-1 | E |
| 2019-04-06 | A-League 2018/19 | J24 | (C) | Melbourne Victory | 2-1 | V |
| 2019-03-29 | A-League 2018/19 | J23 | (F) | Brisbane Roar | 1-3 | V |
| 2019-03-17 | A-League 2018/19 | J22 | (C) | Melbourne City | 0-2 | D |
| 2019-03-01 | A-League 2018/19 | J21 | (C) | Adelaide United | 2-0 | V |
| 2019-02-23 | A-League 2018/19 | J20 | (F) | Wellington Phoenix | 0-1 | V |
| 2019-02-17 | A-League 2018/19 | J19 | (C) | Central Coast | 1-1 | E |
| 2019-02-08 | A-League 2018/19 | J18 | (F) | Brisbane Roar | 2-1 | D |
| 2019-02-03 | A-League 2018/19 | J17 | (C) | Melbourne City | 2-0 | V |
| 2019-01-26 | A-League 2018/19 | J16 | (F) | Melbourne Victory | 2-1 | D |
| 2019-01-23 | A-League 2018/19 | J15 | (F) | Wellington Phoenix | 0-1 | V |
| 2019-01-19 | A-League 2018/19 | J14 | (C) | Newcastle Jets | 1-0 | V |
| 2019-01-13 | A-League 2018/19 | J13 | (C) | Adelaide United | 2-1 | V |
| 2019-01-09 | A-League 2018/19 | J12 | (F) | Perth Glory | 3-1 | D |
| 2019-01-04 | A-League 2018/19 | J11 | (C) | Central Coast | 5-2 | V |
| 2018-12-29 | A-League 2018/19 | J10 | (C) | Brisbane Roar | 2-1 | V |
| 2018-12-21 | A-League 2018/19 | J9 | (F) | Perth Glory | 1-2 | V |
| 2018-12-15 | A-League 2018/19 | J8 | (F) | WS Wanderers | 1-3 | V |
| 2018-12-08 | A-League 2018/19 | J7 | (C) | Wellington Phoenix | 1-3 | D |
