| DM | 7000 | 56x0 | 500(+) | 500HD | 600 | 7020 | 7020HD[SUP][2][/SUP] | 7025(+) | 800HD | 800HD se | 8000 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Discontinued | Discontinued | 500+ avail. | Available | Available | Available | Available | 7025+ avail. | Available | Available | Available | Available |
| Life cycle | 2003– | 2003- | 2006– | 2010– | 2007– | 2005– | 2011- | 2011– | 2008– | 2010- | 2009– | 2007– |
| SoC | STB04500 | STB04500 | STBx25xx | BCM7405 | STBx25xx | STB04500 | BCM7405 | Xilleon 226 | BCM7401 | BCM7405 | BCM7400 | ST510x |
| CPU type | PPC | PPC | PPC | MIPS | PPC | PPC | MIPS | MIPS | MIPS | MIPS | MIPS | ? |
| CPU (MHz) | 252 | 252 | 252 | 400 | 252 | 252 | 400 | 300 | 300 | 400 | 400 | ? |
| RAM (MiB) | 64 | 64 | 32 (96) | 256 | 96 | 96 | 512 | 128 | 256 | 256 | 256 | 256 |
| Flash (MiB) | 8 | 8 | 8 (32) | 64 | 32 | 32 | 1024 | 32 | 64 | 64 | 128 | 64 |
| Flash type | NOR | NOR | NOR (NAND) | NAND | NAND | NAND | NAND | NAND | NAND | NAND | NAND | ? |
| Default OS | Enigma1 | Enigma1 | Enigma1 | Enigma2 | Enigma1 Enigma2 (beta) | Enigma1 Enigma2 (beta) | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | ST OS |
| DVB | 1 × S | 1 × S | 1 × S/C/T | 1 × S2 | 1 × S/C/T | 1 × S | 1 × S2, 1 x C+T (in total 2x DVB-S/C/T optional) | 2 × S/C/T | S+S2/C/T | 1 × S/C/T | 2 × S+S2 (2 × S/C/T optional) | 1 × S |
| HDTV | No | No | No | Yes | No | No | Yes | yes[SUP][3][/SUP] | Yes | Yes | Yes | No |
| Common Interface | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| CompactFlash | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Yes | 0 |
| Smart card | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| Host USB | 1 x 1.1 | No | No | No | No | 1 x 1.1 | 3 x 2.0 | 1 x 1.1 | 2 x 2.0 | 2 x 2.0 | 3 x 2.0 | No |
| Service | RS232 | No | RS232 | MiniUSB | RS232 | RS232 | MiniUSB | RS232 | RS232 | MiniUSB | RS232 | USB-B |
| LAN (Mbit/s) | 100 | 100 (DM5620) | 100 | 100 | 100 | 100 | 10/100 | 100 | 100 | 100 | 100 | 100 |
| HDD | 3.5 in | No | No | eSATA | 2.5 in | 3.5 in | 3.5 in + eSATA | 3.5 in | 2.5 in, eSATA | 2.5 in, eSATA | 3.5 in and DVD | No |
| ATA | parallel | No | No | serial | parallel | parallel | serial | parallel | serial | serial | serial | No |
| RF mod. | No | Yes | No | No | No | Yes | No | Yes | No | No | No | No |
| SCART | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| HDMI / HDCP | 0 / - | 0 / - | 0 / - | 1 / - | 0 / - | 0 / - | 1 / - | 0 / - | 0 / - | 1 / - | 0 / - | 0 / - |
| DVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1** | 0 | 1** | 0 |
| Display | LCD | LCD | No | No | No | LCD | OLED | OLED | OLED | multi-colour OLED | OLED | No |
| LNB pass-thru | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes |
| S/PDIF Optical | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes +RCA | No |
| Modem | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No |
| Other connectors | S-Video | Component, S-Video | S-Video |
